Research Activities
Ph.d Scholar Details
| S No | Name | Reg No | Title of Thesis | Date of Viva Voce |
|---|---|---|---|---|
| 1 | Ms. M. Jayasheela | 4081052208 | Certain Investigations on Improved interference management schemes for ultra wide band communication systems | 16.09.2014 |
| 2 | Ms. M. Poongothai | 71110532023 | Certain Investigations on Improved Meta-Heuristic Algorithms For Real Time Task Assignment in Heterogeneous processors | 11.05.2016 |
| 3 | Ms. J. Jenitta | 7089053209 | Development of Improved Algorithms for removal of Baseline Wander and Powerline Interference in ECG | 23.08.2016 |
| 4 | Mr. V. Anantha Narayanan | 4081063102 | QoS and Security provisioning for Wireless Heterogeneous networks | 28.04.2017 |
| 5 | Ms. S. K. Mydhili | 4081052217 | Certain Investigations on Channel Estimation Techniques for OFDM based Wireless Communication Systems | 04.05.2017 |
| 6 | Ms. P. T. Kalaivani | 4081052210 | Certain Investigations on Energy Efficient Spatial Correlation Based Network Protocols For Wireless Sensor Networks | 18.12.2017 |
| 7 | Ms. B. Bhuvaneswari | 11110532005 | Contribution to 3D reconstruction using passive and active methods | 27.01.2020 |
| 8 | Ms. G. Christina | 11210532003 | Certain Investigations on the development of planar antennas for unlicensed microwave wireless communications | 06.08.2020 |
| 9 | Prof. T. Sentthil Vinayakam | 11110531039 | A Study on Heuristic And Hybrid Heuristic Scheduling Algorithms in 4G Radio Access Networks for Heterogeneous Traffic | 04.12.2020 |
| 10 | Prof. P. Muthu Subramanian | 1315369128 | Security Architecture for Embedded Devices using Watermarking and Side channel Analysis | 10.01.2022 |
| name | reg no | title of thesis | date of viva voce |
|---|---|---|---|
| Mr.S.Mathivanan | 16144697310 | DESIGN AND DEVELOPMENT OF MIMO ANTENNAS FOR WIRELESS COMMUNICATION | 19.12.2023 |
| Ms.M.Ramya | 1624469196 | IMPROVED SPECTRUM SENSING TECHNIQUES AND IMPLEMENTATION IN COGNITIVE RADIO TEST BED | 24.02.2025 |
Supervisor : Dr. S. Uma Maheswari, Professor
| name | reg no | title of thesis | date of viva voce |
|---|---|---|---|
| Ms.R.Saveeth | 16224697277 | CERTAIN INVESTIGATIONS ON MACHINE LEARNING TECHNIQUES FOR CRACK IDENTIFICATION IN COMPOSITE MATERIAL IMAGES | 17.03.2023 |
| Ms.K.Harini | 17244691277 | DEVELOPMENT OF EFFICIENT DEEP LEARNING MODELS FOR HAND TRACKING AND GESTURE RECOGNITION | 06.02.2025 |
| s no | scholar name | register number | thesis title | date of Viva-voce |
|---|---|---|---|---|
| 1 |
L. Saravanan, Assistant Professor, Coimbatore Institute of Technology, Coimbatore |
71110531026 | Certain Investigations on Aircraft Indoor Wireless Communication | 03.11.2014 |
| 2 |
S.KanimozhiSuguna, Teaching Assistant, Anna University, Coimbatore |
100910112029 | Mammogram Image Classification using Monkey Search Optimization (MSO) Technique and Routing with Bee-Ant Colony Optimized Routing (BACOR) Protocol | 04.08.2015 |
| 3 |
R. Indumathy , (Full time scholar), Coimbtore Institute of Technology, Coimbatore |
71110112026 | Application of Nature Inspired optimization algorithms for DNA Sequence Assembly | 25.01.2016 |
| 4 |
A.Thirunavukarasu, Assistant Professor, Anna University, Madurai |
100910621020 | Certain Investigations on Fuzzy Meta-graph based Data Structures and its Decision Support System for Analysis of Indian Stock Market | 29.04.2016 |
| 5 |
V. J. Arul Karthick, Assistant Professor SNS College of Technology, Coimbatore |
100910421003 | Investigations on Vision Based Hand Posture Detection and Gesture Recognition | 29.07.2016 |
| 6 |
B. Premalatha, Assistant Professor, Coimbatore Institute of Technology, Coimbatore |
100910522022 | Certain Investigations on Real and Non Real Time Hardware Tasks Placement on Reconfigurable FPGAs. | 15.09.2016 |
| 7 |
Ms.G. Puvaneswari Assistant Professor (Sr.Gr), Coimbatore Institute of Technology, Coimbatore |
4081042216 | Multiple Parametric and Catastrophic Faults Detection in Linear and Non-Linear Analog Circuits | 07.11.2016 |
| 8 |
R. Saranya (Fulltime scholar), Coimbatore Institute of Technology, Coimbatore |
11290132028 | Development of New Techniques for Automatic Detection of Aberrations in Ultra Sound Ovarian Images | 31.01.2017 |
| 9 |
Mr.A. N. Senthilvel, Assistant Professor (Sr.Gr), Dept. of CSE, Coimbatore Institute of Technology, Coimbatore |
11110631034 | Certain Investigations on Job Scheduling on Due Date, Sequence Dependent Family and Data Gathering Network Problems | 03.07.2018 |
| 10 |
Mr.S.Rajan, Assistant Professor, Dept of ECE, Vellar College of Engineering and Technology, Perundurai |
11130531030 | Certain Investigations on Router Minimization and Life Time Maximization in Wireless Sensor Networks | 18.09.2019 |
| 11 |
Ms.A.Anitha, Assistant Professor, Dept of ECE, Government College of Technology, Coimbatore |
1324469102 | Investigations on Texture based Feature Extraction Techniques for Diabetic Retinopathy Detection | 10.08.2020 |
| 12 |
Ms.M.Prabhavathy, Assistant Professor, Dept of CSE, Coimbatore Institute of Technology, Coimbatore |
17244691305 | Prevention of Malware Injection over Cloud Data Services in Run Time Environment | 27.10.2022 |
| 13 |
Mr.P. Dhanaraj, Assistant Professor, Dept of ECE, RVS Technical Campus, Coimbatore |
1213469911 | Design and analysis of planer metameterials and its applications to Antennas | 05.12.2022 |
Supervisor : Dr. T.balakumaran, Assistant Professor(Sr.gr.)
| s no | scholar name | register number | thesis title | date of viva voce |
|---|---|---|---|---|
| 1 | Vani S | 1222399783 | Detection of normal and epileptic EEG signals using modified haar wavelet and neural network | 12.03.2020 |
| 2 | P.Satheesh Kumar | 1514469164 | Certain investigations on the performance analysis of compact fractal | 12.12.2022 |
Supervisor : Dr.i.s.akila Associate Professor
| name | reg no | title of thesis | date of viva voce |
|---|---|---|---|
| Ms.B.Suganya | 1524469859 | DEVELOPMENT OF DECENTRALIZED APPLICATION FOR AGRICULTURAL FOOD SUPPLY CHAIN IN DISTRIBUTED NETWORKS USING BLOCKCHAIN TECHNOLOGY | 13.05.2024 |
Research Grant Details
| academic year | title of the research project | funding agency | investigator | co investigator | duration | amount received in rs |
|---|---|---|---|---|---|---|
| 2024-2025 | All India Seminar on Design of Advanced 5G Antenna and Prototype Technologies | The Institute of Engineers (India) | Dr.A.Rajeswari & Dr.I.S.Akila | NA | 02-03 May 2024 | Rs.39,982/- |
| 2024-2025 | IoT Based Smart Energy Management with Indoor CO2 concentration prediction using real-time occupancy approximation algorithm | Tamilnadu State Council For Science And Technology | Dr.M.Poongothai & Ms.S.Dhanalakshmi | 6 Months | Rs.7500 | |
| 2023-2024 | PCB Fabrication Unit | Seed Money from CIT | Dr.A.Rajeswari & Dr.I.S.Akila | Ms.D.Diana Josephine | August 2023 - August 2024 | Rs.90,000 |
| 2023-2024 | Design of Advanced 5G Antenna and Prototype Technologies | The Institution of Engineers (India) | Dr.A.Rajeswari & Dr.I.S.Akila | - | 02.05.2024 and 03.05.2024 | Rs.39,982/- |
| 2023-2024 | Analysis and Reductions of Electromagnetic radiation from Wi-Fi routers/5G smartphones | Seed Money from CIT | Dr.T.Balakumaran | Ms.T.Yathavi & Ms.M.AbithaThangam | August 2023 - August 2024 | Rs. 34,000 |
| 2022-2023 | Effects of 5G and Beyond in Global Economy | The Institute of Engineers (India) | Dr.A.Rajeswari & Dr.I.S.Akila | - | March 31st, 2023 | Rs.10,500/- |
| 2021-2022 | Advancements in Next Generation Networks | The Institute of Engineers (India) | Dr.A.Rajeswari & Dr.I.S.Akila | - | 04.03.2022 | Rs. 15, 000/- |
| academic year | title of the research project | funding agency | investigator | co investigator | duration | amount received rs |
|---|---|---|---|---|---|---|
| 2020-2021 | COMPRESSIVE SENDING BASED REAL TIME MULTIMODAL EMOTION RECOGNITION SYSTEM | Coimbatore Institute of Technology, Coimbatore | Dr. B. Premalatha & Ms. Cynthia Joseph | – | 1st April 2021 to 31st March 2022 | Rs. 1,00,000 |
| 2019-2020 | IoT BASED INDOOR AIR QUALITY (IAQ) MONITORING AND CONTROLLING SYSTEM FOR CIT CAMPUS | Coimbatore Institute of Technology, Coimbatore | Dr. M. Poongothai | Ms. S. Dhanalakshmi | 19th August 2019- 18th August 2020 | Rs1,25,000.00 |
| 2018-2019 | IOT BASED ENERGY MANAGEMENT SYSTEM | Tamilnadu state Council and Technology | Dr.M.Poongothai | – | Sanctioned date : 18.02.2019 & UC sent : 20.04.2019 | Rs.7500/- |
MoU Signed
| s no | name of the industry | date of signing | activities and outcome |
|---|---|---|---|
| 1 | Rohde & Schwarz India Private Limited | 27.01.2020 | Workshops/ Seminars, One Credit Course |
| 2 | SACON | 10.10.2019 | UG projects, Workshops/ Seminars |
| 3 | Huawei Services(Hong Kong) Co Limited | 29.12.2021 | Webinars, Foundation course training, App Development, Train the trainer |
| 4 | Prodapt | 17.08.2021 | Joint Workshops/ Seminars Internships, Placements |
| 5 | Center of Development in Edge Computing (CODE), Coimbatore. | 04.03.2021 | Joint Workshops/ Seminars Internships, Placements |
| 6 | Enthu Technology Solutions India Pvt Ltd., Coimbatore | 19.02.2024 | Workshops/ Seminars, One Credit Course |
| 7 | Silicon Systems, Coimbatore | 07.10.2024 | Workshops/ Seminars,Value added Courses,Internships |
| 8 | Hexaware Technologies Limited , Chennai | 19.11.2024 | Workshops/ Seminars,Placement |
| sno | company name with address | year of signing |
|---|---|---|
| 1 | Center of Development in Edge Computing (CODE), COIMBATORE. | 2021 |
| 2 | Rohde & Schwarz India Pvt | 2020 |
| 3 | Sai incubation Centre , Coimbatore | 2019 |
| 4 | Salim Ali Centre for Ornithology and Natural History | 2019 |
| 5 | ZAN Computech India Private Ltd, Coimbatore, India | 2019 |
IoT Based Indoor Air Quality (IAQ) Monitoring and Controlling System for CIT Campus
- Funded By : CIT Management & Rs 1,25,000
- Investigator : Dr.M.Poongothai & Ms.S.Dhanalakshmi
- Duration: 2019 -2020
Design and development of test bed for Cognitive Radio Wireless Communication networks for disaster management
- Funded By : UGC of Rs.9,12,500
- Investigator : Dr.A.Rajeswari
- Duration: 2013 -2016
Modernization of Measurements and Instrumentation Lab (Virtual Instrumentation Lab)
- Funded By : AICTE of Rs.16,000,00
- Investigator : Dr.A.Rajeswari
- Duration: 2013 – 2014
Design and development of cognitive test bed for FPGA Implementation of Spectrum Sensing in Public Safety Communication Application
- Funded By : AICTE of Rs.8,20,000
- Investigator : Dr.A.Rajeswari
- Duration: 2012 – 2014
Design and development of Aerospace wireless sensor communication for Military Aircraft application
- Funded By : AICTE of Rs.12,00,000
- Investigator : Dr.S.Uma Maheswari
- Duration: 2012 – 2013
Modernization of Integrated Circuits Lab (VLSI Design Lab )
- Funded By : AICTE of Rs.15,00,000
- Investigator : Dr.A.Rajeswari
- Duration: 2009 – 2011
Modernization of Communication Lab (RF and Digital Communication)
- Funded By : AICTE of Rs.5,000,00
- Co-Investigator : Dr.A.Rajeswari
- Duration: 2004 – 2006