Research Activities
Research Laboratories
Cyber Physical System
RO Plant Hardwares
| S.No | Hardware Name | Quantity |
|---|---|---|
| 1 | Raw Water Pump | 1 |
| 2 | Dosing Pump | 1 |
| 3 | High Pressure Pump | 1 |
| 4 | Automatic Multi Port Valve | 2 |
| 5 | Flow Sensor | 2 |
| 6 | Float Sensor | 2 |
| 7 | TDS | 1 |
| 8 | Pressure Switch | 2 |
| 9 | Control Panel | 1 |
| 10 | Micron Cartridge Filter | 1 |
| 11 | Pressure Sand Filter | 1 |
| 12 | Pressure Carbon Filter | 1 |
| 13 | Membrane | 2 |
| 14 | Ewon Gateway | 1 |
| 15 | Energy Meter | 1 |
| 16 | Ethernet Switch | 1 |
| 17 | MCB | 2 |
| 18 | Current Transformer | 3 |
| 19 | Power Distribution Terminal | 2 |
| 20 | SMPS | 1 |
Outcomes
| sno | projects |
|---|---|
| 1 | Certain investigations on record and handshake layers of TLS cyber suits for cloud applications |
| 2 | Cyber physical system security attack analysis (Ongoing) |
Cloud Computing Laboratory – Cloud Interoperability
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Server (Cloud Controller): 72 Cores @ 2.00 GHz, 288 GB RAM, 8 TB Block Storage, 12 TB Object Storage, OpenFlow Architecture, Cloud Hypervisor | 1 |
| 2 | Server: IBM X3650 M4, Xeon E5-2620 @ 2.00 GHz, 16 GB RAM, 4 × 300 GB HDD, 512 KB Cache | 1 |
Outcomes
| sno | projects |
|---|---|
| 1 | Investigation on security and resource allocation in cloud services |
| 2 | A software-defined cyber foraging framework for cloudlet environment |
| 3 | Multi objective heuristic algorithm for scheduling workflow applications in heterogeneous cloud |
| 4 | Intelligent and customizable cloud service selection broker model using multi criteria decision analysis |
| 5 | Mobile application off loading design and development, decision and resource partitioning |
| 6 | Design of energy efficient algorithm for cloud environment |
Centre of Excellence – Centre for AI & IoT
Centre of Excellence visit by Dr. S. R. K. Prasad, Dr. R. Prabhakar, Mr. Rajiv Rangaswami & Mr. Padmanaban Srinivasan.
| sno | name of the equipment | quantity |
|---|---|---|
| 1 | IOT indoor/outdoor Gas Monitoring | 1 |
| 2 | ARM 7 Based Development Board | 14 |
| 3 | Complete Prototype Kit for optical Light Sensing | 5 |
| 4 | Complete Prototype Kit for Soil Moisture and Irrigation | 5 |
| 5 | Complete Prototype Kit for Smart Bin Setup | 5 |
| 6 | Complete Prototype Kit for Reed Switch | 5 |
| 7 | Complete Prototype Kit for Sound sensor based Light Emitter Sensors Assembly kit with Micro Controller | 5 |
| 8 | Wi-Fi communication kit | 25 |
| 9 | Bluetooth add on kit for sensors Assembly kit with micro controller | 25 |
| 10 | Zigbee Module Add on kit for sensors Assembly kit with micro controller | 10 |
| 11 | 433 Mhz FR Module Add on kit for sensors Assembly kit with micro controller | 25 |
| 12 | Raspberry Pi Module for Edge and other Linux & Python based Development | 20 |
| 13 | 7” Tablet PC | 25 |
| 14 | Intel 8th gen i5 NUC with DDR4 RAM/500 GB | 5 |
| 15 | 32” Monitor with HDMI | 2 |
| 16 | DELL Power Edge Server T30 with 8GB RAM & 1TB SATA | 2 |
| 17 | SIM800L GPRS Module Add on kit for sensors Assembly kit with micro controller | 10 |
| 18 | OCULUS Quest 2 for AR VR applications | 2 |
Outcomes
| S.No | Projects |
|---|---|
| 1 | IoT Based Smart Helmet using LoRa and AES |
| 2 | IoT based Automatic Medical Dispenser for Alzheimer Patients |
| 3 | IoT and Machine Learning based Voice Control Security System to Defend Replay Attacks |
| 4 | Smart Chair for Correct Sitting Position using IoT |
| 5 | Integration of IoT Gas Monitoring System into Private Cloud |
| 6 | Smart Wheelchair with Hand Gesture Control and Home Automation |
| 7 | AI based Disease Classification on Leaves |
| 8 | Varied Computational Intelligence to Predict Autism in Children using Machine Learning Algorithms |
| 9 | An Empirical Analysis Using Intelligent Computational Methods on Risk Factors of Cervical Cancer to Aid Early Diagnosis |
| 10 | Augmenting Wearable Monitors with IoT-Blockchain Oversight for Detecting & Mitigating Erratic Episodes of Disease Projections |