Consultancy
PhD. Supervisors
| sno | supervisor name | anna university supervisor no | designation | total no of scholar completed | total no of scholar pursuing |
|---|---|---|---|---|---|
| 1 | Dr.A.Kunthavai | 2540019 | Professor | 2 | 1 |
| 2 | Dr.R.Nedunchezhian | 2140214 | Professor | 18 | 7 |
| 3 | Dr.K.Amshakala | 2840057 | Professor | 1 | 5 |
| 4 | Dr.M.Mohana Priya | 2540013 | Associate Professor | 3 | 6 |
| 5 | Dr.S.Priya | 4340025 | Associate Professor | – | 1 |
| 6 | Dr.S.P. Abirami | 4140025 | Associate Professor | – | 4 |
Funded Projects
| year | name of the faculty | project title | funding agency | amount | duration |
|---|---|---|---|---|---|
| 2024-2025 | Dr.K.Amshakal & Ms.S.Nithya | Building Customized Drone Equipped with Edge AI for Campus Survelliance | Coimbatore Institute of Technology | Rs.1,00,000 | 1 Year |
| 2024-2025 | Dr.S.P.Abirami | Analysing Social Interaction in Autistic Children through Eye Gaze and Facial Expression | Coimbatore Institute of Technology | Rs.1,50,000 | 1 Year |
| 2024-2025 | Dr.R.Saveeth,Dr.M.Nandhini & Dr.M.Nandhini, | Enhancing dengue outbreaks prediction with the integration of computational modelling and machine learning algorithm | Coimbatore Institute of Technology | Rs.50,000 | 1 Year |
| 2021-2022 | Dr.M.Mohanapriya | Smart Chair for Correct Sitting Posture using IoT | Coimbatore Institute of Technology | Rs. 1,00,000 | 1 Year |
| 2019-2020 | Dr.G.Kousalya | Complete Packet Analysis based Cyber-Attack Detection System for Industrial Internet of Things | DST – ICPS | Rs. 39,00,000 | 3 years |
MoU Signed Details
Easy Design Systems Pvt Ltd, Coimbatore MoU Signed Year: 2019
Emurgo Learning Solutions Pvt Ltd MoU Signed Year: 2020
Max Byte Technologies, Coimbatore MoU Signed Year: 2019
Tamilnadu Agriculture University Coimbatore, 2024
Information Data Systems, Inc,
kanini software solutions INDIA Pvt limited, Coimbatore,2024