Research Activities
PROJECTS
| sno | principal investigator | project title | project status | organization | year | amount received rs |
|---|---|---|---|---|---|---|
| 1 | Prof. S.Gopalakrishnan and Dr.M.Thirumarimurugan | Modernisation of Modelling & Simulation Laboratory | Completed | AICTE | 2011-2012 | 11,50,000/= |
| 2 | Dr.M.Thirumarimurugan | Comparative study and analysis of biosorption of chromium(VI) in tannery effluent using microbial biomass | Completed | AICTE | 2012-2014 | 9,02,000/= |
| 3 | Dr.M.Thirumarimurugan | Bioremediation and reuse of spent dye baths | Completed | AICTE | 2011-2013 | 4,00,0000/= |
| 4 | Dr.D.Prabhakaran | E-waste disposal and recovery of Nobel metals | Completed | AICTE | 2013-2016 | 11,50,000/= |
| 5 | Dr.T.Kannadasan | Modernization of Chemical Reaction Engineering Laboratory | Completed | AICTE | 2013-2014 | 10,50,000/= |
| 6 | Dr.A.Sivalingam | Bioremediation of Industrial Effluents Using Three Phase Fluidization With Nanoparticles | Completed | AICTE | 2013-2016 | 23,25,500/= |
| 7 | Dr.V.M.Sivakumar | Advanced Nano materials for Clean Energy Applications – A Joint collaborative project between Bergen University College, Norway and Coimbatore Institute of Technology, India | Completed | Research Council of Norway | 2015- | NOK |
| 2017 | 10,50,000 | |||||
| 8 | Dr.M.Thirumarimurugan | Recent Trends in Energy, Environment and | Completed | AICTE | 2017 | 5,55,500/= |
| Solid Waste Management | ||||||
| 9 | Dr.R.Azarudeen | Current Scenario in Advanced Material Science & Engineering | Completed | AICTE | 2017 | 5,45,500/= |
| 10 | Dr.D.Prabhakaran | Modernisation of Fluid Mechanics and Mechanical Operations Laboratory | Completed | AICTE | 2017-2020 | 13,15,000/= |
| 11 | Mr.S.P.Selvabharthi | Studies on Hazard Identification and Risk Assessment in Fertilizer Industry | Completed | TNSCST | 2018 | 10,000/= |
| 12 | Mr.P.Sivakumar | Recovery of Metals from Electronic Wastes by Bioleaching Process | Completed | TNSCST | 2018 | 9300/= |
| 13 | Ms.Nisha Subash | Formulation and Drug Release Kinetics of A Brain Targeted Drug Delivery System | Completed | TNSCST | 2018 | 10,000/= |
| 14 | Mr.P.Sivakumar | Optimization of E-Waste for the Recovery of Gold using Extractive Metallurgical Techniques | Completed | TNSCST | 2018 | 7500/= |
| 15 | Dr.M.Thirumarimurugan | Modernisation of Heat and Mass Transfer Laboratory | Completed | AICTE | 2020 | 14,00,000/= |
| 16 | Dr.M.Thirumarimurugan | Novel design of a one – pot reactor for biodiesel production bypassing lipid extraction by complete utilization of sericulture waste | On Going | DBT-BIRAC | 2021 | 33,45,000/= |
| 17 | Dr.M.Thirumarimurugan | Green Technology and Sustainability Engineering | Completed | AICTE-ATAL | 2020 | 93,000/= |
| 18 | Dr.V.M.Sivakumar | Development of Visible Light Active Novel Catalysts Induced Oxidation for the Treatment of Textile Wastewater | On Going | AICTE-CRS | 2021 | 50,00,000/= |
| Development of Mesoporous Materials for Desulphurization and Denitrogenation of Liquid Fuels | ||||||
| 19 | Dr.V.M.Sivakumar | Expanding Horizons of Nanotechnology in Engineering, Medicine and Biotechnology | Completed | AICTE | 2020 | 3,00,000/= |
| 20 | Dr.V.M.Sivakumar | Fabrication and Characterization of Cellulose based electro spun nanofibrous membrane for the effective removal of organoarsenic contaminants | On Going | AICTE | 2023 | 18,62,745/= |
| 21 | Dr.D.Prabhakaran | Recent Trends in Nano Materials and its Applications | Completed | AICTE | 2021 | 4,00,000/= |
| sl no | name of the principal investigator co investigator if applicable | title of the project | name of the funding agency | type governmentnon government | funds provided inr in lakhs | month and year of receiving the grant | duration of the project |
|---|---|---|---|---|---|---|---|
| 22 | Dr. B. Uma Maheswari | Bioinspired Superhydrophobic Mesoporous Hybrid Aerogels/Membranes by Coordination of Biochar for Effective Oil Adsorption and Nano-Emulsion Separation | CIT Seed Money Grant | CIT Management | 75000 | 07.08.2023 | 1 Year |
| 23 | Dr. R. Azarudeen | Fabrication of Gold Nanoparticles Incorporated Nanofiber Scaffolds: A promising Regenerative Approach for Bone Tissue Engineering Applications | CIT Seed Money Grant | CIT Management | 1,00,000 | 07.08.2023 | 1 Year |
| 24 | Dr. B. Uma Maheswari | Green synthesis of hybrid core shell of ZnO nanocomposite using waste aquatic weeds as the reductant for photodegradation of organic waste pollutant and antibacterial performance in waste water treatments | CIT Seed Money Grant | CIT Management | 75000 | 31.03.2021 | 1 Year |
| 25 | Dr. P. Sivakumar | Recovery of Precious Metals from Electronic Waste by a Porous Porphyrin Polymer | CIT Seed Money Grant | CIT Management | 1,00,000 | 31.03.2021 | 1 Year |
| 26 | Dr. M. Thirumarimurugan | Novel design of a one pot reactor for bio diesel production by passing liquid extraction | DBT-BIRAC | Government | 33,45,000 | 27.02.2020 | 1.6 Years |
| 27 | Dr. V.M. Sivakumar | Fabrication and Characterization of cellulose based electrospun nanofibrous membrane for the effective removal of organo-arsenic contaminants | AICTE-RPS | Government | 18,62,745 | 14.08.2020 | 3 Years |
| 28 | Dr. R. Azarudeen | Biomaterials for Drug Delivery and Tissue Engineering Applications | CIT Seed Money Grant | CIT Management | 1,00,000 | 10.01.2019 | 1 Year |
Application of Non-Linear Control strategies to pH System (Completed)
Funded By : AICTE of Rs.5,00,000/- lacs
Investigator : Dr.M.Ramasamy
Design & investigation of hydro cyclone electrolyser for the treatment of dye-house effluents (Completed)
Funded By : AICTE of Rs.5,46,000/- lacs
Investigator : Dr. T.Kannadasan & M.Thirumarimurugan
Modernisation of process Control Laboratory (Completed)
Funded By : AICTE of Rs.7,50,000/- lacs
Investigator : Dr.M.Ramasamy
Treatment of textile effluents using electrochemical methods (Completed)
Funded By : TNSCST of Rs.5,00,000/- lacs
Investigator : Dr. T.Kannadasan
Extraction of Fuel Oil from Plastic Wastes by Thermal Decomposition (Completed)
Funded By : TNSCST of Rs.4,00,000/- lacs
Investigator : Mr.M.Thirumarimurugan
Extraction of Perfume Oil From Origanum Unlglare By Steam Distillation (R&D Project) (Completed)
Funded By : AICTE of Rs.5,46,000/- lacs
Investigator : Dr. T.Kannadasan & M.Thirumarimurugan
Modernisation of Unit Operations Laboratory (MODROBS Project) (Completed)
Funded By : AICTE of Rs.15,00,000/- lacs
Investigator : Dr.T.Kannadasan
Modernisation of Technical and Instrumental Analysis Laboratory (Completed)
Funded By : AICTE of Rs.6,00,000/- lacs
Investigator : Prof.S.Gopalakrishnan & Mr.A.Sivalingam
Bioremediation and reuse of Spent Reactive Dye Baths (Ongoing)
Funded By : AICTE of Rs.4,00,000/- lacs
Investigator : Dr.M.Thirumarimurugan & Mr.D.Prabhakaran
Development of disposable sorbents for chloride removal from high temperature coal derived gases (Ongoing)
Funded By : TNSCST of Rs.6,00,000/- lacs
Investigator : Dr. M.Thirumarimurugan
Research Areas:
- Heat Transfer
- Modeling, Simulation & Optimization
- Biofuel Technology
- Process Control
- E-Waste Management
- Nanomaterials
- Photocatalysis
- Drug Delivery and Tissue Engineering
- Industrial Wastewater Treatment
Major Research Facilities:
Publications:
Collaborative Research:
Foreign Partner: Western Norway University of Applied Sciences, University of Bergen, Norway
Research Area: Biomaterials for Bone Tissue Engineering Applications: 3D Printing, Characterizations, Bone regeneration and Modelling and Simulation.
List of Research Guides & PhD Scholars
| name of the faculty member | highest qualification | year of degree obtained | year of supervisor recognition | name of the scholar | date of joining | status |
|---|---|---|---|---|---|---|
| Dr. M. Thirumarimurugan | PhD | 2009 | 2009 | Mr. A. Vivek Joe Bharath | July , 2019 | Completed |
| Ms. S.N. Saranya | July , 2017 | Completed | ||||
| Mr. E. Sudalai Manikandan | January , 2018 | Ongoing | ||||
| Ms. N. Dhivya Priya | July , 2018 | Ongoing | ||||
| Mr. Ramasubramanian | July , 2018 | Completed | ||||
| Ms. J. Deepika | July , 2018 | Ongoing | ||||
| Ms. J. Srinithi | January , 2021 | Ongoing | ||||
| Raja M | July , 2024 | Ongoing | ||||
| Dr. D. Prabhakaran | PhD | 2011 | 2011 | Mr. G. Guna | January , 2018 | Completed |
| Mr. G. Arumugam | June , 2016 | Ongoing | ||||
| Ms. R. Aishwarya | January , 2017 | Ongoing | ||||
| Ms. V. Anusha Rani | January , 2018 | Completed | ||||
| Mr. R. Balaji | July , 2019 | Ongoing | ||||
| Dr. V.M. Sivakumar | PhD | 2011 | 2011 | Mr. P. Babu | June , 2020 | Ongoing |
| Ms. V. Gaanapriya | July , 2016 | Completed | ||||
| Ms. Nisha Subash | January , 2017 | Ongoing | ||||
| Dr. T. Sivakumar | PhD | 2018 | 2018 | Nil | NA | - |
| Dr. R. Azarudeen | PhD | 2012 | 2015 | Mr. E. Jaisankar | January , 2017 | Completed |
| Mr. A. Gouthaman | July , 2017 | Ongoing | ||||
| Dr. A. Gnanaprakasam | PhD | 2017 | 2018 | Mr. G. Ramkumar | July , 2017 | Completed |
| Dr.B.Uma Maheswari | PhD | 2020 | 2023 | Nil | NA | - |
Research
Number of Ph.D.s awarded during the last Seven years
| name of the phd scholar | name of the department | name of the guides | title of the thesis | year of registration of the scholar | year of award of phd |
|---|---|---|---|---|---|
| A.Sanjeevi Gandhi | Chemical engineering | Dr.T.Kannadasan | Automation and control of downdraft biomass gasifier systmes | 2008 | 2013 |
| V. Manivasagan | Chemical engineering | Dr.T.Kannadasan | Investigation on combined treatment of effluents containing parachlorophenol by using electrochemical, microbial and photocatalytic methods | 2009 | 2014 |
| P.Selvakumar | Chemical engineering | Dr.T.Kannadasan | Certain investigations on performance of bldc motor using pid fuzzy logic and cascaded hybrid controllers | 2008 | 2014 |
| S.Rajasekaran | Chemical engineering | Dr.T.Kannadasan | Investigations on the controller optimization for heat exchanger using intelligent techniques | 2008 | 2014 |
| N.Saravanan | Chemical engineering | Dr.T.Kannadasan | Investigation on integration of bio and physicochemical processes for the treatment of effluent containing organic and inorganic contaminants | 2008 | 2014 |
| M.Somasundaram | Chemical engineering | Dr.T.Kannadasan | Investigation on removal of heavy metal from metal bearing effluents by biosorption and electrochemical processes | 2009 | 2015 |
| P.Manokaran | Chemical engineering | Dr.T.Kannadasan | Nonlinear modelling, simulation, optimization and control of electrochemical, chemical and bioreactors | 2009 | 2015 |
| K.Saranya | Chemical engineering | Dr.M.Thirumarimurugan | Reduction of cr(vi) to cr(iii) in industrial effluents using immobilized cells, enzymes, monocotyledon and di-cotyledon leaves | 2013 | 2016 |
| S.Deepalakshmi | Chemical engineering | Dr.A.Sivalingam | Thermodynamic and kinetic studies on a heterogeneous catalyst derived from carbide waste for biodiesel production using non- edible | 2014 | 2016 |
| G.Gnanavel | Chemical engineering | Dr.M.Thirumarimurugan | Biodegradation studies for additives blended recycled low density polyethylene sheets and identification of degrading microorganisms from soils at different locations | 2011 | 2016 |
| V. Dinesh Kumar | chemical engineering | Dr.V.M.Sivakumar | Investigation on intelligent controllers for temperature and flow control of distillation column | 2014 | 2017 |
| A.Gnanaprakasam | Chemical engineering | Dr.V.M.Sivakumar | Preparation and characterization of metal doped over zno and biocl photocatalyst for the photocatalytic removal of brilliant green dye | 2013 | 2017 |
| N.Bagyalakshmi | Chemical engineering | Dr.M.Thirumarimurugan | Certain investigations on fault detection and control of heat exchangers using narx algorithms | 2011 | 2017 |
| S.Siva Subramanian | Chemical engineering | Dr.M.Thirumarimurugan | Comparison and performance evaluation of emotional learning based temperature controllers for extrusion process | 2013 | 2017 |
| Gowthami S. | Chemical engineering | Dr.M.Thirumarimurugan | Synthesis Of Bio-Fertilizer From Tannery Solid Waste By Using Earthworms | 2014 | 2018 |
| Sharmila G. | Chemical engineering | Dr.M.Thirumarimurugan | Phytofabrication,Characterization Of Metal Nanoparticles And Evaluation Of Its Antimicrobial And Antioxidant Efficacy. | 2014 | 2018 |
| D. Sivanandhakumar | Chemical engineering | Dr. A. Sivalingam | Certain Investigations On Performance Of Bldc Motor Fuzzy Logic And Cascaded Hybrid Controllers | 2015 | 2018 |
| V. Venkatachalam | Chemical Engineering | Dr. D. Prabhakaran | Certain Investigation On Delay-Dependent Stability Of A Class Of Dynamical Systems With Time-Delays | 2015 | 2018 |
| P. Sivakumar | Chemical engineering | Dr. D. Prabhakaran | Recovery of copper and lead from e-waste using electrochemical methods: optimization, modelling and control studies. | 2014 | 2019 |
| G.C. Sowparnika | Chemical Engineering | Dr. M. Thirumarimurugan | A critique on veracious modelling and control using cardiac drugs for regulation of critical hemodynamic variables | 2016 | 2019 |
| B. Uma Maheshwari | Chemical Engineering | Dr. V.M. Sivakumar | Synthesis and Characterization of Bio-Nano Adsorbent and its Adsorbent Modeling Studies for the removal of metal ions from industrial waste effluent | 2016 | 2020 |
| C. Muthukumaran | Chemical Engineering | Dr. V. M. Sivakumar | Synthesis, Characterization of Nanobiocatalyst and Evaluation of its Catalytic Efficiency in Biochemical and Environmental Processes. | 2014 | 2020 |