Research Activities
Research Activities
CIT Mechanical Engineering has very good research infrastructure in developing innovative solutions for various societal problems and satisfying the need. The following are the major facilities at CIT Mechanical engineering department.
- IC Engine Research Cell
- Centre of Excellence in Manufacturing Science
- Welding Research Cell
- Advanced Manufacturing Technology Lab
- Smart Manufacturing Lab
Modrob-(Completed)
Funded By : AICTE of Rs.5.00 lacs
Investigator :
Taptec-(Completed)
Funded By : AICTE of Rs.6.00 lacs
Investigator :
Office Automation For Coe Office (Completed)
Funded By : of Rs.6.00 lacs
Investigator : Dr.V.Selladurai
R&D - Development of Neural Based FMS Simulator (Completed)
Funded By : AICTE of Rs.7.00 lacs
Investigator :
Technology Forecasting -(Completed)
Funded By : of Rs.3.00 lacs
Investigator :
Hardfacing Process Optimization (R&D Project)
Funded By : AICTE of Rs.5.00 lacs
Investigator :
R&D: Job-Shop Scheduler Development (Completed)
Funded By : AICTE of Rs.4.00 lacs
Investigator : Dr.V.Selladurai
AICTE–TAPTEC: Colour Metallography of Stainless Steel Welds (Completed)
Funded By : AICTE of Rs.6.0 lacs
Investigator : Dr.N.Murugan
Computer-Assisted Models for Ferrite & Corrosion Prediction (UGC–R&D)
Funded By : UGC of Rs.7.0 lacs
Investigator : Dr.N.Murugan
AICTE–R&D: PTA Hardfacing Process Optimization (Completed)
Funded By : AICTE of Rs.7.0 lacs
Investigator : Dr.N.Murugan
FIST - DST (Completed)
Funded By : DST of Rs.35.0 lacs
Investigator : Dr.V.Selladurai
Grants Received
| sanctioned year | name of the funding agency | fund received in lakhs | details of the project | project investigator |
|---|---|---|---|---|
| 2020-21 | CIT TEQIP-III START-UP FUND | 0.15 | Spherical Hobbing Terrain Surveillance Robot | Mr K Karthik |
| 2019-2020 | AICTE – MODROBS | 12 | Modernization of Heatpower, refrigeration and fuel cell laboratory | Dr.K.Marimuthu |
| CIT Seed Money for Research | 0.936 | Performance Evaluation of ionano (INFs) Fluids as Absorbent in Vapour Absorption Refrigeration Systems” | Mr.S.Thirumurugan | |
| Tamil Nadu State Council for Science and Technology (TNSCST) | 0.075 | Optimization of Process Parameters of Abrasive Water Jet Machining On Stainless Steel 304 | Mr K Karthik | |
| 2018-2019 | CIT Seed Money for Research | 0.465 | Experimental Analysis of Flow and Vorticity Formation and its Impact on Heat Transfer Rate in a Double Cross Flow Heat Exchanger | Mr.D.P.Sam Solomon |
| CIT Seed Money for Research | 0.44 | Experimental Investigation on Double Pass Solar Air Heater with Thermal Energy Storage | Mr.H.Sivarathinamoorthy | |
| CIT Seed Money for Research | 0.33837 | Vibration Control using Smart Materials | Mr.G.Ramkumar | |
| Tamil Nadu State Council for Science and Technology (TNSCST) | 0.01 | Design and Fabrication of Orbi – Bicycle | Dr.G.Sureshkannan | |
| Tamil Nadu State Council for Science and Technology (TNSCST) | 0.075 | Computational and Experimental Analysis of Flow patterns in channels using Dye Visualisation | Mr.D.P.Sam Solomom | |
| 2017-2018 | RPS-NDF | 21 | Investigation of impact resistance of patch repaired aluminum – GFRP hybrid laminate using nano filler dispersed epoxy resin | Dr.V.Selladurai |
| AICTE | 5 | Grants for Organizing Conference | Dr.K.Marimuthu | |
| 2016 – 2017 | UGC – MINOR RESEARCH PROJECT | 3.7 | Investigation on Micro-structural and Mechanical Behaviour of Dual Phase Steel with Manganese using Image Analysis | Dr.G.SureshKannan |
| 2015-2016 | MHRD – FAST | 100 | Establishment of Centers for Training and Research in Frontier Areas of Science and Technology (FAST) | Dr.RajeshRanganathan |
| 2014 – 2015 | UGC&SIU, NORWAY – INCP | 95 | Advanced Nano Material for Clean Energy Application | Dr.G.SureshKannan |
| 2013 – 2014 | AICTE – MODROBS | 10 | Investigation of Optimization of Process Parameters in Machining of Metal Matrix Composites | Dr.R.Sivasubramanian |
| 2013 – 2014 | MHRD | 100 | Advanced Training & Research Centre of Excellence in Manufacturing Sciences – Establishment of centres for training and research | Dr.V.Selladurai Dr.RajeshRanganathan |
| 2013 – 2014 | DST – FAST TRACK SCHEME FOR YOUNG SCIENTIST | 20.12 | Design and Development of Innovative Product for Reduction of Foot Ulcer for Diabetic | Dr.RajeshRanganathan |
| 2013 – 2014 | AICTE – SEMINAR GRANT | 1.5 | Colour Control in Fly Ash as a Combined Function of Particle Size & Chemical Composition | Dr.N.RajamRamasamy |
| 2012 – 2013 | DST | 72 | Development & Evaluation of Personalized Advisory System for Management of Pests & Diseases of Potato in Nilgiris using Information & Communication Technologies | Dr.A.Kannammal Dr.RajeshRanganathan |
| 2012 – 2013 | AICTE – RPS | 13 | Design and Development of Natural Fiber Reinforcement Composite for Replacing RCC slabs | Dr.K.Marimuthu |
| 2012 – 2013 | AICTE – RPS | 18.23334 | Experimental and Finite Element Modelling of Piezo Electrically Actuated Macro Fiber Composites | Dr.K.Marimuthu Dr.K.Jayabal |
| 2012 – 2013 | AICTE – RPS | 20.5 | Investigation on Friction Surfacing of Titanium Alloy with Aluminium Matrix Composite Reinforced with B4C | Dr.N.Murugan Dr.G.Sureshkannan |
| 2012 – 2013 | DRDO | 18.66 | Investigation on the Effect of FSW Process Parameters on Metallurgical and Corrosion Properties of Naval Grade Steels | Dr.N.Murugan Dr.G.Sureshkannan |
| 2012 – 2013 | AICTE – RPS | 13.41 | Development of Multi – Sensor Fusion System for Humanoid Robots | Dr.V.Selladurai |
| 2011 – 2012 | AICTE – RPS | 9.8 | An Experimental Investigation on Performance and Emission Characteristics of Ethanol Fuelled Direct Injection Compression Ignition Engine with Split Injection Technology | Dr.A.S.Krishnan |
| 2011 – 2012 | AICTE – RPS | 14.8 | Trajectory Planning of 3 D.O.F Wire Controlled Rehabilitation Robot Arm for Upper Arm Post Stroke Treatment | Dr.N.RajamRamasamy |
| 2011 – 2012 | AICTE – MODROBS | 14.5 | Modernization of Internal Combustion Engines and Heat Transfer Laboratory | Dr.V.Selladurai Dr.A.S.Krishnan |
| 2011 – 2012 | UGC – MAJOR RESEARCH PROJECT | 10.68 | Real Time Simulation of Collaborative Product Data Management in Small and Medium Enterprises | Dr.R.Sivasubramanian |
| 2011 – 2012 | UGC – MAJOR RESEARCH PROJECT | 10.52 | Studies on Critical Process Parameters influencing the Quality of Prototypes in fused Deposition Modelling | Dr.K.Marimuthu |
| 2011 – 2012 | DST – FIST | 70 | Fund for Improvement of S&T Infrastructure in Universities and Higher Education Institutions | Dr.V.Selladurai |
| 2011 – 2012 | DST – INSPIRE FELLOWSHIP | 4.188 | Assured Opportunity for Research Career (AORC) | Dr.N.Murugan |
| 2010 – 2011 | DST – S&T | 8 | Haptic Devices & Tool Kits Geomagic Touch | Dr.Rajesh Ranganathan |
| 2010 – 2011 | ISHRAE – Students Project | 0.08 | Thermodynamic Analysis of HVAC Chilled Water Air Conditioning system using Exergy Topological Models | Dr.G.Sureshkannan |
| 2009 – 2010 | DST – SERC | 23.53 | Photosynthesis of Nanocrystalline TiO2 Thin Films by CDS/CDSE Quantum Dots for Solar Cell Applications | Dr.N.Murugan |
| 2009 – 2010 | AICTE – RPS | 3.25 | Kinematic Analysis of a Parallel Robot with three Degrees of Freedom with a Passive Segment using Virtual Instrumentation | Dr.N.RajamRamasamy |
| 2009 – 2010 | AICTE – RPS | 3.81 | Development of Automatic Job Defect Identification of Parts Defects using Image Acquisition System | Dr.P.V.Senthil |
| 2009 – 2010 | AICTE – MODROBS | 12.5 | Characterization of Elecro-Mechanical Systems | Dr.K.Marimuthu |
| 2008 – 2009 | AICTE – MODROBS | 15 | Modernization of Mechanical Engineering Labs | Dr.V.Selladurai |
| 2008 – 2009 | AICTE – RPS | 17 | Production and Characterization of FSW Al MMC for High Tech Structural and Functional Applications | Dr.N.Murugan |
| 2007 – 2008 | UGC – R&D | 8.5 | Production and Characterization of Nano Sized Semi-Conductor Crystallites of CDs and CD Te | Dr.N.Murugan |
| 2006 – 2007 | DRDO – NRB | 20.11 | Friction Stir Welding of Aluminium Metal Matrix Composites for Marine Application | Dr.N.Murugan |
| 2006 – 2007 | AICTE – RPS | 10 | Modelling and Optimization of Process Parameters of Wire EDM based on Robust Design for improved Surface Finish | Dr.R.Sivasubramanian |
| 2006 – 2007 | AICTE – RPS | 8 | Reliability Analysis of Software based Mechatronics System using Virtual Instrumentation | Dr.R.Amuthakkannan |
| 2006 – 2007 | TNSCST – Student Project Scheme | 0.05 | Development of RFID (Radio Frequency identification) Techniques for Lean Manufacturing using Lab View | Dr.R.Amuthakkannan |
| 2003 – 2004 | DST – FIST | 35 | Fund for improvement of Science and Technology Infrastructure | Dr.S.Dhandapani |
| 2003 – 2004 | UGC – MINOR RESEARCH PROJECT | 3.11 | Design and Development of Dynamic Agile Manufacturing System Simulator through Synchronous Principles | Dr.R.Sivasubramanian |
| 2003 -2004 | AICTE – MODROBS | 9.72 | Modernization of Metrology & Dynamics Lab | Dr.S.Dhandapani |
| 2003 – 2004 | AICTE – RPS | 10.5 | Analysis of Cutting Tool Flank Wear using Force Ratio and Evolutionary Techniques to improve Surface Finish | Dr.V.Selladurai Dr.N.Murugan |
| 2002 – 2003 | DST – FIST | 15 | Manufacturing System Simulator | Dr.V.Selladurai |
| 2001 – 2002 | AICTE – R & D | 7 | Plasma Transferred Arc Hardfacing Process Optimization for Enhancing Mechanical and Metallurgical Properties of Valves through Robust Design of Experiments | Dr.N.Murugan |
| 2000 – 2001 | UGC – R&D | 7 | Development of Computer Assisted Models for Prediction of Ferrite Content and Corrosion Resistance of Austenitic Stainless Steel Weldments and Cladings | Dr.N.Murugan |
| 2000 – 2001 | AICTE – TAPTEC | 6 | Colour Metallography of Stainless Steel Welding using Computer Assisted Image Processing | Dr.S.Dhandapani Dr.N.Murugan Dr.P.Koshy Mathews |
| 1999 – 2000 | AICTE – R & D | 4 | Development of Job-shop Scheduling through Parallel Processing and Hybrid Modelling for Optimal Performance | Dr.V.Selladurai |
| 1998 – 1999 | AICTE – MODROBS | 5 | Modernization of Mechanical Engineering Laboratories | Dr.S.Dhandapani |
| 1997 – 1998 | AICTE – R & D | 5 | Hardfacing Process Optimization through Robust Design of Experiments | Dr.R.Natarajan Dr.S.Dhandapani Dr.N.Murugan |
| 1996 – 1997 | AICTE – TECHNOLOGY FORECASTING | 3 | Development of Dynamic Intelligent Manufacturing System Simulator | Dr.V.Selladurai |
| 1996 – 1997 | AICTE – R & D | 7 | Development of Neural based FMS Simulator | Dr.V.Selladurai |
| 1995 – 1996 | AICTE – TAPTEC | 6 | Office Automation for COE office | Dr.V.Selladurai |
| 1995 – 1996 | AICTE – TAPTEC | 6 | Computer Integrated Manufacturing | Dr.V.Selladurai |
| 1994 – 1995 | AICTE – MODROBS | 5 | Modernization of Manufacturing Systems Lab | Dr.V.Selladurai |
Research Grants & Amounts received
| sno | year | department | name of the teacher | details of the project name of the funding agency fund received etc | funded agency | amount sanctioned in rs | completed ongoing |
|---|---|---|---|---|---|---|---|
| 1 | 2024-2025 | Mechanical Engineering | Dr.A.S.Krishnan/ Mr.D.P.Sam Solomon | Performance Analysis of a Double Shell and tube Regenerator with Phase Change Materials | CIT Seed Money for Research | 1,10,000 | Ongoing |
| 2 | Mechanical Engineering | Dr.G.Suganya Priyadharshini/ Dr.R.Sathiskumar | Development and Characterization of Herbal Infused Synthetic Biodegradable Composites for bio-implants and Health care Components Applications | CIT Seed Money for Research | 1,00,000 | Ongoing | |
| 3 | 2023-2024 | Mechanical Engineering | Dr.M.Karthikeyan | Feasability of Inconel Aluminium Disimilar Welding by Modified MIG and Friction Stir Welding | CIT Seed Money for Research | 1,00,000 | Completed |
| 4 | Mechanical Engineering | Dr.C.Balaji Ayyanar | Characterization and Evaluation of In vitro Wound Healing of the plant extracts loaded biomembrane | CIT Seed Money for Research | 1,00,000 | Completed | |
| 5 | Mechanical Engineering | Dr.V.Selladurai | Investigation of impact resistance of patch repair aluminium GFRP hybrid laminate using nano filler dispersed epoxy resin | RPS-NDF | 2100000 | Completed | |
| 6 | 2021-2022 | Mechanical Engineering | Dr.G.Suganya Priyadharshini | Design and fabricating an autonomous robotic system for library management | TNSCST Student Project Scheme | 7500 | Completed |
| 7 | Mechanical Engineering | Dr.V.Selladurai | Investigation of impact resistance of patch repair aluminium GFRP hybrid laminate using nano filler dispersed epoxy resin | RPS-NDF | 2100000 | Ongoing | |
| 8 | 2020-2021 | Mechanical Engineering | Mr.K.Karthik | Experimental Investigation of Dissimilar Metal Weld Joints by GMAW Process | CIT Management Seed Money for Research | 1,00,000 | Completed |
| 9 | Mechanical Engineering | Dr.V.Selladurai | Investigation of impact resistance of patch repair aluminium GFRP hybrid laminate using nano filler dispersed epoxy resin | RPS-NDF | 2100000 | Ongoing | |
| 10 | Mechanical Engineering | Mr.K.Karthik | Spherical Hopping Terrain Surveillance Robot (SPHOT) | CIT – TEQIP III Seed Money Grant for Start-up | 15000 | Completed | |
| 11 | 2019-2020 | Mechanical Engineering | Dr.K.Marimuthu | Modernization of Heatpower, refrigeration and fuel cell laboratory | AICTE - MODROBS | 12,00,000 | Ongoing |
| 12 | Mechanical Engineering | Mr.S.Thirumurugan | Performance Evaluation of ionano (INFs) Fluids as Absorbent in Vapour Absorption Refrigeration Systems" | CIT Seed Money for Research | 93600 | Completed | |
| 13 | Mr.K.Karthik | Optimization Of Process Parameters Of Abrasivewater Jet Machining On Stainless Steel 304 | TNSCST Student Project Scheme | 7500 | Completed | ||
| 14 | Dr.V.Selladurai | Investigation of impact resistance of patch repair aluminium GFRP hybrid laminate using nano filler dispersed epoxy resin | RPS-NDF | 2100000 | Ongoing |
Research Scholars pursuing Ph.D
| s no | name of the research scholar | register number of research scholar | full time part time | name of the supervisor | month year of registration | area of research |
|---|---|---|---|---|---|---|
| 1 | Karthik R | 1513269742 | Part Time | Dr.KMarimuthu | 42186 | Composite materials |
| 2 | Vaitheeswaran G | 1513269825 | Part Time | Dr.KMarimuthu | 42186 | Composite materials |
| 3 | Subin S T | 19294697255 | Full Time (AICTE-NDF) | Dr.Rajam Rangasamy | 43647 | Experimental investigation on the performance vectran incorporated with nano particle to enhance UV resistance |
| 4 | Karthikeyan R | 18142691206 | Part Time | Dr. Rajesh Ranganathan | 43101 | Surface Modification on Fused Deposition Modeling 3D printed parts by coating |
| 5 | Praveenkumar S | 18142697115 | Part Time | Dr. Rajesh Ranganathan | 43282 | Improvising the strategic area of quality inservice-oriented industry through green supply chain management |
| 6 | Pradeep Mohan S K | 18142697120 | Part Time | Dr. Rajesh Ranganathan | 43282 | Development of a Geometrically driven product through the application of Additive Manufacturing Technology |
| 7 | Senthilmurugan A | 20142691110 | Full Time | Dr. Rajesh Ranganathan | 43831 | Exploring the potential of Multi-material printing of Additive Manufacturing in health care applications |
| 8 | Mohanraj K S | 21145697121 | Part Time | Dr. Rajesh Ranganathan | 44378 | Rapid Prototyping in Bio-Medical applications |
| 9 | Sarveswaran S | 22132691197 | Part Time | Dr. Rajesh Ranganathan | 44562 | Design and Development of Virtual Reality Haptic Interface Glove through Additive Manufacturing |
| 10 | S.A.Gokulakrishnan | 1614269172 | Part Time | Dr.G.Suresh Kannan | 42370 | Vibration |
| 11 | S.Thirumurugan | 1613269134 | Part Time | Dr.G.Suresh Kannan | 42370 | Refrigeration |
| 12 | P.Manikkavasagan | 16142697169 | Part Time | Dr.G.Suresh Kannan | 42552 | Thermal |
| 13 | M.S.Prabhu | 17142691288 | Part Time | Dr.G.Suresh Kannan | 42736 | Thermal |
| 14 | Mr Ramakrishnan P | 1112239714 | Part Time | Dr A S Krishnan | 40725 | Thermal Energy Storage |
| 15 | Surendar S R | 20122691174 | Part Time | Dr.G.Suganya Priyadharshini | 43831 | Fabrication and characterisation of natural fiber composite for mechanical engineering |
| 16 | Chandra Kumar S | 21132691110 | Part Time | Dr.G.Suganya Priyadharshini | 44197 | Investigtaion on the effect of machining parameters in synthetic composites |
| 17 | Magesh M | 1614269143 | Part Time | Dr.R.Sathiskumar | 42370 | Welding |
| 18 | Rajkumar S | 18142691219 | Part Time | Dr.R.Sathiskumar | 43101 | Welding |
| 19 | Benny George R | 22142691171 | Full Time | Dr.R.Sathiskumar | 44562 | Investigations on metallurgical and tribological behaviour of additive manufactured cobalt based super alloy by laser powder bed fusion method. |
| 20 | Manikandan N | 22142691192 | Part Time | Dr.A.Thangarasu | 44562 | Welding |
| 21 | Dinek.R | 23132697199 | Part Time | Dr.G.Suganya Priyadharshini | 45108 | Room and high temperature wear fashion and tribological behaviour of WAAMed Inconel 625 as fabricated and heat treated condition |
| 22 | Nachimuthu.S | 24142697213 | Part Time | Dr.R.Sathiskumar | 45474 | Welding |
Completed Ph.D
2019 - May 2024 PhD Completed
| sno | name of the research scholar | name of the supervisor | full time part time | title of phd thesis | date of viva voce examination |
|---|---|---|---|---|---|
| 1 | K George Job (Part Time) | Dr R Rajesh | Part time | Optimization Methodology for Allocation and Routing of Solid Waste Collection And Disposal | 24.06.2019 |
| 2 | P.Manivel (Part Time) (71010321045) | Dr R Rajesh | Part time | Development of ABC – FSN integrated inventory model and strategy for supplier selection adopting Fuzzy AHP and Fuzzy TOPSIS techniques in pharmacy | 03.01.2020 |
| 3 | Sreekanth M P (Full Time) (1315269103) | Dr R Rajesh | Part time | Design and Development of Custom Laparoscopic Surgical Tool Handle using Additive Manufacturing Technology | 14.02.2020 |
| 4 | S Sam Chelladurai (Part Time) (71180331055) | Dr R Rajesh | Part time | Studies on the Usage of Rapid Prototyping Technology for Building Large Scale Prototypes | 05.03.2020 |
| 5 | P Prabhakaran (Part Time) (71130331043) | Dr R Rajesh | Part time | Experimental Study on Improving the Performance of Husk Removal in Paddy Through Rubber Blend Compounds | 23.06.2020 |
| 6 | R.Vishnu (Part Time) (71110321096) | Dr R Rajesh | Part time | Design and Development of a Research Methodology Towards Improving the Supply Chain Efficiency and Enhancing Assembly Line Improvements of a Small Scale Industry | 25.06.2020 |
| 7 | T.N.Sugumar (Part Time) 11210131028 | Dr N RajamRamasamy | Part time | Design and Analysis of Adaptive and Secured Hypervisor for Parallel Execution of Heterogeneous Operating Systems on a Stand-alone Machine | 20.07.2020 |
| 8 | C.Manivannan (Part Time) (11110311029) | Dr R Rajesh | Part time | Modelling and Simulation of Indian Traditional Agriculture Supply Chain to Retain Freshness and Reduce Post Harvest Losses | 20.08.2020 |
| 9 | S Sivalingam (Part Time) (1612269138) | Dr G Sureshkannan | Part time | Investigation on Inconel 690 Weldments for Mechanical and Metallurgical Behaviour through Experimental Studies | 07.08.2020 |
| 10 | Tony PunnooseValayil (Part Time) (1415269786) | Dr V Selladurai | Part time | Kinematic Analysis of Hybrid Exoskeleton Robot with Spherical Joints for Rehabilitation of Upper Limb in Stroke affected Patients | 18.09.2020 |
| 11 | G.Balamurugan (Part Time) (11210331005) | Dr R Sivasubramanian | Part time | Process Parameter Optimization in Electrical Discharge Machining of PH 15-5 Stainless Steel Material using Multi Criteria Decision Making (MCDM) Method | 02.11.2020 |
| 12 | N.Senthil Kumar (Part Time) (11170331064) | Dr V Selladurai | Part time | Product Design, Development And Implementation: Indian Manufacturing Perspective By Using Fuzzy Logic Approach | 19.01.2021 |
| 13 | S Selvam Part Time (71110331068) | Dr K Marimuthu | Part time | Studies on Tribological Properties of UHMWPE Hybrid Composites using Response Surface Methodology and Artificial Neural Network | 15.02.2021 |
| 14 | Venkatajalapahti T Part Time (100910321054) | Dr A S Krishnan | Part time | Experimental and Numerical Investigations on Natural Convective Cooling of Electronic Equipments using Dual Coolants | 18.02.2021 |
| 15 | A Karthikeyan Part Time (16142697229) | Dr A Karthikeyan | Part time | Optimization of Computer-Aided Process Planning and Production Scheduling Sequences using Integrated Hybrid Algorithms | 23.07.2021 |
| 16 | Ramesh M Part Time (1412269148) | Dr K Marimuthu | Part time | Studies on Thermal Barrier Coatings for Gun Barrel Applications by Atmospheric Plasma Spray Process | 04.08.2021 |
| 17 | ManikandaPrabu N Part Time (17142691281) | Dr G Sureshkannan | Part time | Investigation on Graphene based Nano-fluids for Heat Transfer Enhancement in Electro-Mechanical Application using Micro heat pipe | 24.08.2021 |
| 18 | Sivarathinamoorthy H Part Time (1614269135) | Dr G Sureshkannan | Part time | Experimental Investigation obn Double Pass Solar Air Heater with Internal Heat Storage | 06.09.2021 |
| 19 | Muruganandam M Part Time (11210331049) | Dr.T.Sridhar | Part time | Self Excited Vibration Analysis of a Rotor Air Ring Bearing via a Two Degree of Freedom Approach | 09.09.2021 |
| 20 | BalajiAyyanar C Part Time (1512269763) | Dr K Marimuthu | Part time | An Investigation on Surface Morphology, Thermal Stability, Mechanical Characterization and in-Vitro Studies of the Natural Particulates Filled Bio-polymer Composites | 23.09.2021 |
| 21 | Senthilkumar C (Part Time) (11210331096) | Dr A S Krishnan | Part time | Experimental Studies on Effect of Working Fluid, Filled Ratio, Inclination and Coating on the Transient and Steady State Behavior of Wickless Heat Pipe | 21.10.2021 |
| 22 | Manuneethi Arasu P Part Time (1213269815) | Dr A Karthikeyan | Part time | Studies on Mechanical and Thermal Behavior of E-glass/jute fiber reinforced with epoxy / isophtalic Composite by Hand layup / VARTM Method for low cost Automobile Application | 28.10.2021 |
| 23 | Arivazhagan P (Full Time) (19132691152) | Dr R Rajesh | Part time | Exploring the Potential of additive Manufacturing in Ophthalmology in Design and Development of Custom Product | 06.01.2022 |
| 24 | Chandru M | Dr.V.Selladurai | Part time | Experimental Investigation on machinability performance of carbon nano tubes coated tool during turning of titanium alloy | 16.03.2022 |
| 25 | Ganapathy T | Dr.R.Sathiskumar | Part Time | A study on banyan fiber reinforced polymer matrix composites | 29.04.2022 |
| 26 | Senthil Kumar M | Dr.A.S.Krishnan | Part Time | Aerodynamic analysis and structural optimization of GFRP blade for a 1KW horizontal axis wind turbine | 06.06.2022 |
| 27 | Karthi V | Dr.K.Marimuthu | Part Time | Experimental study of fiber reinforced polymer composite gear | 12.07.2022 |
| 28 | Sravanan M P | Dr.K.Marimuthu | Part Time | Investigation on macro fiber composite based smart structure using finite element analysis | 22.07.2022 |
| 29 | Sam Solomon D P (1614269237) | Dr.V.Selladurai | Part Time | Experimental studies on effect of orientation of tubes on performance of shell and tube heat exchangers | 01.11.2022 |
| 30 | Omprakasam.S (1513269170) | Dr.K.Marimuthu | Part Time | Experimental investigation on metallurgical and mechanical characteristics of TIG welded AA5052 aluminium alloy using different filler materials | 08.12.2022 |
| 31 | SankarRajan (1514269106) | Dr.K.Marimuthu | Part Time | Studies on polymer matrix composites for human implants | 23.05.2023 |
| 32 | Mohammed Basheer E P 17192697336 | Dr.K.Marimuthu | Part Time | Investigation,synthesis and characterisation of PLA composite material through extrusion technique for FFF 3D printing | 27.10.2023 |
| 33 | Sriharish K 16132697270 | Dr.G.Suresh Kannan | Part Time | Studies on machinability of INCONEL 718 super alloys | 27.10.2023 |
| 34 | Vijayan M 18132697243 | Dr.V.Selladurai | Full Time | Investigations on Mechanical Charactristics of Nano-Silica Reinforced AA2024T3/E-Glass/Epoxy Fiber Metal Laminate Composite. | 24.06.2024 |
| 35 | R.Shenbagaraj 16122697231 | Dr.G.Suresh Kannan | Part Time | Experimental investigations to enhance LPG utilization on the performance of a CI engine using calophyllum inophyllum biodisel under dual fuel concept (July 2016) | 14.10.2024 |
| 36 | M.Suriya Prakash 18142691283 | Dr.Rajesh Ranganathan | Part Time | Improving the mechanical properties and microstructure of luffa cylindrica and snake grass fiber reinforced epoxy composites through alkali treatment and filler material inclusion | 17.10.2024 |
| 37 | Sivasankar A 19142697139 | Dr.Rajesh Ranganathan | Part Time | Design and development of a healthcare product for enhanced pressure distribution and reduction of pressure ulcers of patients using Additive Manufacturing Technology | 21.02.2025 |