Patents
Patents
| patent | total numbers |
|---|---|
| PRODUCT PATENT GRANT | 12 |
| DESIGN PATENT GRANT | 9 |
| PUBLISHED PATENT | 11 |
Product Patents Received Grant
| sno | name of the faculty | title | date of patent filed | date of patent grant |
|---|---|---|---|---|
| 1 | Dr.K.Marimuthu | Artificial Bone Implant | 16.08.2010 | 17.07.2019 |
| 2 | Dr.Rajesh Ranganathan/ Dr.G.Sivakumar | Customized Split Insole for Diabetic Patient | 29.01.2018 | 1.08.2019 |
| 3 | Dr.Rajesh Ranganathan | Customized Split Insole | 1.09.2016 | 19.07.2023 |
| 4 | Dr.Rajesh Ranganathan/ Dr.G.Sivakumar | An Apparatus for Reducing Decubitus Ulcer | 9.04.2019 | 23.11.2023 |
| 5 | Dr.A.S.Krishnan | Shell and Tube Hybrid Double Cross Flow Heat Exchanger | 3.06.2019 | 9.11.2023 |
| 6 | Dr.A.S.Krishnan | Apparatus and Method of Cooling Electronic Equipment’s Using Dual Coolant Technology | 9.03.2020 | 5.03.2024 |
| 7 | Dr.G.Suganya Priyadharshini | Flying Vehicle Abetted additive Manufacturing. | 9.09.2018 | 11.11.2020 |
| 8 | Dr.G.Suganya Priyadharshini | Virtual Reality Based Rescue Robot. | 2.12.2019 | 15.12.2023 |
| 9 | Dr.G.Suganya Priyadharshini | Gearless Slider Flapping Wing Mechanism | 6.07.2020 | 21.12.2023 |
| 10 | Dr.K.Karthik | Spherical Hopping Robot For Reconnaissance and Rescue Purpose | 07.06.2021 | 08.12.2023 |
| 11 | Dr.A.Karthikeyan | An Improved Artificial Hand | 13.03.2015 | 30.01.2023 |
| 12 | Dr.A.Karthikeyan | Device for Rescuing Trapped Victims from Bore Wells and Methods Thereof | 16.07.2014 | 13.05.2022 |
Design Patents Received Grant
| sno | name of the faculty | title | date of patent filed | date of patent grant |
|---|---|---|---|---|
| 1 | Dr.Rajesh Ranganathan | Contactable Multiscope Fundus Imaging Device | 10.03.2021 | 08.12.2022 |
| 2 | Dr.Rajesh Ranganathan | Cushioning Component | 6.05.2019 | 23.01.2020 |
| 3 | Dr.G.Suganya Priyadharshini | Multiplication Toy | 12.07.2021 | 21.03.2022 |
| 4 | Dr.G.Suganya Priyadharshini | Adjustable straw holder-based tea mug | 26.04.2024 | 04.07.2024 |
| 5 | Dr.C.Balaji Ayyanar | Mould for plastic specimen preparation | 09.04.2023 | 31.01.2024 |
| 6 | Dr.C.Balaji Ayyanar | Denture Dies | 25.03.2024 | 08.05.2024 |
| 7 | Dr.C.Balaji Ayyanar | Polymer Composites Bolt Mold Die Set | 09.02.2024 | 14.05.2024 |
| 8 | Dr.C.Balaji Ayyanar | Bevel Gear Mold Die | 09.02.2024 | 15.05.2024 |
| 9 | Dr.C.Balaji Ayyanar | Helical Compression Spring Mould Die | 02.06.2024 | 29.08.2024 |
Published Patents
| sno | name of the faculty | title | date of patent filed | application number |
|---|---|---|---|---|
| 1 | Dr.Rajesh Ranganathan/Dr.G.Sivakumar | Process Of Manufacture Customized Spilt Insole For Diabetic Patient | 6.05.2019 | 23.01.2020 |
| 2 | Dr.Rajesh Ranganathan | A Portable device for retinopathy of prematurity Identification | 12.10.2021 | 202141046590 |
| 3 | Dr.M.Velliangiri Mr.M.Karthikeyan Dr.G.Suresh Kannan Mr.K.Karthik Mr.S.Yuvaraj | APGE - Vehicle; Automatic Power Generating Electric Vehicle and their charging unit. | 25.12.2020 | 202041053655 |
| 4 | Dr.M.Velliangiri Mr.M.Karthikeyan Dr.G.Suresh Kannan Mr.K.Karthik Mr.S.Yuvaraj | Fuel Indication System: Display and Notified Fuel Status in Tank (Car,Bike,Scotty) | 14.05.2021 | 202141020094 |
| 5 | Dr. V.S. Thangarasu Dr. N.V. Dhandapani Dr. G. Sureshkannan Dr. S. Pathur Nisha Dr. Beaulah David Prof. N.S. Sivakumar N. Nagarajan | An automated emergency vehicle management system during road acidents using IOT | 22.06.2021 | 202141028026 |
| 6 | Dr.G.Suganya Priyadharshini | Interactive Toy to learn multiplication Table | 23.07.2021 | 202141031128 |
| 7 | Dr.G.Suganya Priyadharshini | 3D printed PLA sheets embedded bio composite manufacturing method thereof | 31.07.2021 | 202041029849 |
| 8 | Dr.G.Suganya Priyadharshini | Optimised composite material for construction application with the aid additive manufacturing technology | 03.09.2021 | 202141038247 |
| 9 | Dr.G.Suganya Priyadharshini | A kids habitual changer dust bin | 22.03.2024 | 202441018526A |
| 10 | Dr.C.Balaji Ayyanar | Air Permeability Tester For Thin Film | 20.06.2024 | 420716-001 |
| 11 | Dr.C.Balaji Ayyanar | Solar Panel Cleaning Robot Using Artificial Neural Networks Algorithm, | 28.03.2025 | 202541023062 A, |