Collections
Books
| department | volumes | titles | national journals | international journals |
|---|---|---|---|---|
| Civil | 10187 | 4271 | 21 | 93 |
| Mechanical | 15216 | 5851 | 20 | 128 |
| EEE | 11067 | 4266 | 15 | 146 |
| ECE | 6087 | 2429 | 10 | 131 |
| CSE/IT/AI&DS/MCA/MSc | 23930 | 10010 | 18 | 250 |
| Chemical | 4779 | 2599 | 12 | 19 |
| Management | 3884 | 2084 | 20 | 1064 |
| Physics | 1987 | 1122 | 4 | - |
| Chemistry | 1953 | 1069 | 2 | 175 |
| Mathematics | 5493 | 2204 | 8 | - |
| S & H | 3764 | 2241 | 7 | - |
| General | 4516 | 3858 | 44 | - |
| Total | 92863 | 42004 | 181 | 2006 |
Non-Books
| columns | columns | Titles |
|---|---|---|
| CD / DVDs | 4549 | 2592 |
| Back Volumes | 11227 | 728 |
| Theses | 34 | 34 |
| Grand Total | 108673 | 45358 |
E-Journals
| e journals | no of e journals |
|---|---|
| IEEE | 218 |
| Elsevier | 275 |
| Springer | 449 |
| EBSCO | 1064 |
| N-LIST | 6293 |