Research Activities
The department has a well-established laboratory to prepare thin films and nanomaterials by physical and chemical methods. Departmental laboratory is equipped with sophisticated instruments like, atomic force microscope, spectrophotometer, Raman Spectrometer, Hall effect measurement system and photoluminescence arrangement. The department has received funds more than Rs. 3 Crore from different government funding agencies like DST, UGC, CSIR, AICTE and also from international funding agencies.Coimbatore Institute of Technology and Western Norway University of Applied Sciences (HVL)(previously known as Bergen University College) started joint academic and research collaboration activities in the year 2010 and the first MoU between the two institutions was signed in the year 2011.
The research groups at HVL and CIT started working jointly in the area of modeling, synthesis and characterization of nanomaterials for solar cell applications.In 2015, the Project Advanced Nano materials for Clean Energy Applications (INCP-2014/10045) with a grant of 1 050 000 Norwegian Kroners was sanctioned by Norwegian Centre for International Cooperation in Education (SiU) and this further strengthened the collaboration between the two institutions. The INCP project, paved way for considerable increase in the mobility of Master, PhD students and academic staff between the two institutions and has also resulted in good number of research publications. As a part of this collaboration we have organized five international conferences so far.
All these activities made us to win the UTFORSK long term project entitled ‘Nanomaterials for Energy and Health Applications with ICT as Enabling Technology’ with a grant of 2 000 000 Norwegian Kroners. The academic and research activities between the two institutions is moving ahead in a blissful manner and this has helped us to win funding’s from INCP program (2015-2017), UTFORSK (2017-2020) and from NFR, NANO2021 (2013,2015) to arrange international conferences.Recently we have received a collaborative research project from Diku-Norwegian Agency for International Co-operation and Quality Enhancement in Higher Education entitled “Higher Education and Research on Advanced Materials for Clean Energy Technologies” 2021-2024, Amount: 29,99,854 Norwegian kroner (NOK).
| s no | name of the scholar | name of the guide | month year of registration |
|---|---|---|---|
| 1 | N. Rajiv Chandar | Dr.S.Agilan | Jan-2011. |
| 2 | K. Kannan | Dr.S.Agilan | Jan-2012. |
| 3 | D.Vinoth Pandi | Dr.N.Muthukumarasamy | Jan-2015. |
| 4 | S.Yuvaraj | Dr.C.P.Yoganand | JUL-2015. |
| 5 | S.R.Akshaya | Dr.T.Venkatachalam | Jan-2017. |
| 6 | P.Pavithrakumar | Dr. S. Agilan | Jan-2017. |
| 7 | M.Shobana | Dr.P.Balraju | Jan-2017. |
| 8 | P. Mykelraj | Dr.C.P.Yoganand | Jan-2017. |
| 9 | C.Sandhiya | Dr. T. Venkatachalam | JUL-2017. |
| 10 | N. Jeevitha | Dr.P.Suresh | JUL-2017. |
| 11 | M. JayaPrakash | Dr. S. Agilan | JUL-2018. |
| 12 | V.Saraswathy | Dr. S. Agilan | JUL-2019. |
List of candidates awarded Ph.D. in Department of Physics
| sno | name of the scholar | name of the guide | title of the thesis | date of award of phd |
|---|---|---|---|---|
| 1 | M. Thambidurai | Dr. N. Muthukumarasamy | CdS Quantum dot sensitized ZnO nanorods for solar cell applications and studies on Fe, Co and Ni doped nanoparticles | 9/12/2011. |
| & Dr. S. Agilan | ||||
| 2 | M. Chandramohan | Dr. T. Venkatachalam | Investigation and development of CIGS thin films | 3/8/2012. |
| 3 | C.K. Senthilkumaran | Dr. S. Agilan | Investigations on selenium and copper nanoparticles for biological applications | 25-07-2013. |
| 4 | K. Sakthivel | Dr. T. Venkatachalam | Fabrication and characterization of TiO2 based dye sensitized solar cells | 7/4/2014. |
| 5 | N. Gokilamani | Dr. N. Muthukumarasamy | Natural dye sensitized nanocrystalline TiO2 thin films for solar cell applications | 15-09-2014. |
| 6 | A. Ranjitha | Dr. N. Muthukumarasamy | Quantum dot sensitized nanocrystalline doped-TiO2 thin films for solar cell applications | 4/5/2015. |
| 7 | M. Raja | Dr. N. Muthukumarasamy | CdS quantum dot sensitized ZnO nanostructure thin films for solar cell applications | 16-07-2015. |
| 8 | V. Chitra | Dr. S. Vasantha | Fabrication and characteristics of pulse electrodeposited CIS and CIGS nanocrystalline thin films | 16-07-2015. |
| 9 | N. M. Ganesan | Dr. N. Muthukumarasamy | Preparation and characterization of nanocrystalline TiO2 thin films for photocatalytic applications | 12/2/2016. |
| 10 | D. Geethalakshmi | Dr. N. Muthukumarasamy | Studies on PANI-HCl, PANI-CSA and hybrid PANI/TiO2 thin films for BHJ solar cell applications | 17-02-2016. |
| 11 | M. Saravanakumar | Dr. S. Agilan | Structural, optical and magnetic properties of SnO2 and transition metal (Mn, Co And Cr) doped SnO2 nano particles | 15-04-2016. |
| 12 | S.Shanthi | Dr. N. Muthukumarasamy | Studies on ZnO, Mn doped ZnO, Co doped ZnO, Gd doped ZnO and Mn-N co doped ZnO nanocrystalline thin films | 15-06-2016. |
| 13 | J. Shana | Dr. T. Venkatachalam | Ingenious techniques for secure and privacy preserving frequent item set generation for in-house and outsourced data mining | 25-07-2016. |
| 14 | E.P. Subramaniam | Dr. N. Muthukumarasamy | Preparation and characterization of CZTS nanoparticles and nanocrystalline thin films for solar cell applications | 24-08-2016. |
| 15 | C. Selvakumar | Dr. T. Venkatachalam | Design and fabrication of closed space vacuum deposition unit and investigation of prepared CdSnTe2 thin films | 27-10-2016. |
| 16 | T. Mahalingam | Dr. T. Venkatachalam | Synthesis and characterization of intermolecular hydrogen bonded liquid crystals | 25-11-2016. |
| 17 | P.M. Ponnusamy | Dr. S. Agilan | Structural, optical and magnetic properties of NiO and transition metal (Cr, Co and Fe) doped NiO nanoparticles | 28-12-2016. |
| 18 | D. Sudha Devi | Dr. K. Thilgavathy | Design and development of efficient protocols for adaptive multilevel security in cloud data storage using elliptic curve cryptography | 30-12-2016. |
| 19 | P. Aruna | Dr. S. Vasantha | Certain investigations on swarm Intelligence based virtual mission allocation and consolidation algorithms for efficient usage of power and resource in cloud competing environment | 13-04-2017. |
| 20 | Y. Akila | Dr. N. Muthukumarasamy | Studies on TiO2 nanorods for solar cell application | 22-06-2017. |
| 21 | N. Prabhu | Dr. S. Agilan | Preparation and characterization of tungsten oxide (WO3) nanoparticles for solar cell applications | 28-06-2017. |
| 22 | R. Renugadevi | Dr. T. Venkatachalam | A study on TiO2 and Cobalt(II), Nickel(II) and Copper(II) doped TiO2 nanofilms for their photocatalytic behaviour | 24-08-2017. |
| 23 | P. Selvakumar | Dr. T. Venkatachalam | New series of mononuclear Ruthenium(II) complexes encompassing S-Allyldithiocarbazate derivatives: synthesis, spectral and biological studies | 20-10-2017. |
| 24 | R. Kavitha | Dr.K.Sakthivel | Synthesis and characterization of CdTe, Zn doped CdTe, Pb doped CdTe and Mn doped CdTe nanoparticles prepared by microwave assisted solvothermal method | 18-12-2017. |
| 25 | S. Sikappi | Dr. S. Vasantha | Compressing of DICOM fIle using uniform spatial pattern run length encoding | 19-01-2018. |
| 26 | P. Naresh Kumar | Dr.K.Sakthivel | Green synthesis of ZnO nanoparticles for Solar cell application | 13-03-2018. |
| 27 | S. Keerthana | Dr.S. Agilan | Synthesis and characterization of zeolite (NaA, NaY, KA) materials for adsorption of automobile exhaust gases (CO2, CO, HC, NO) | 30-07-2018. |
| 28 | G. Rajesh | Dr. N. Muthukumarasamy | Solution processed synthesis of CZTS quantum dots and nanostructured CZTS thinfilms for solar cell application | 28-08-2018. |
| 29 | B. Gayathri | Dr. N. Muthukumarasamy | Synthesis, characterization of HAp, Mg Hap and Zn-HAp nanoparticles and their coatings on 316L SS and titanium alloy for biomedical application | 24.01.2019. |
| 30 | R. G. Sethuraman | Dr. T. Venkatachalam | Synthesis, characterization and photocatalytic application of electrospin CuO, Zn:CuO, Mn:CuO and Ni:CuO nanofibers | 04.03.2019. |
| 31 | N. Priya | Dr. S. Vasantha | Effective modelling of aggregated intrusion detection system for performance enhancement | 30.05.2019. |
| 32 | C. Sathya | Dr. S. Agilan | Efficient and enhanced byzantine fault detection and tolerance algorithms for cloud computing services | 16.09.2019. |
| 33 | P. Rupa | Dr. T. Venkatachalam | Studies on air pollution tolerance index of plants around different industrial areas in Coimbatore | 04.10.2019. |
| 34 | B. Punithaveni | Dr. K. Thilagavathy | Investigations on certain pyridine based organic single crystal complexes for optoelectronic applications | 18.10.2019. |
| 35 | I. Muralisankar | Dr. S. Agilan | Study on synthesis of paraffin wax derived graphene/ metal oxide nano composites and application in basic dye removal from water | 10.01.2020. |
| 36 | L. Yamuna Devi | Dr. K. Thilagavathy | Enhancement of remote data possession checking protocol for efficient cloud data integrity verification | 22.07.2020. |
| 37 | G. Johnsy Arputhavalli | Dr. S. Agilan | Fabrication and characterization of Co-Ni-Al ferromagnetic shape memory alloys and thin films for actuator based applications | 07.08.2020. |
| 38 | K. Ravikumar | Dr. S. Agilan | Investigations on metal doped (M:Sr, Zr and W) tinoxide (SnO2) thin films for Schottky barrier diode (Al/M:SnO2/p-Si) application | 19.08.2020. |
| 39 | M.R. Venkat Raman | Dr. N.Muthukumarasamy | Studies on TiO2 and modified TiO2 based photoanodes for dye-sensitized solar cells | 03.09.2020. |
| 40 | M. Umarani | Dr. T. Venkatachalam | Realization of fault detection using remote testing | 07.10.2020. |
| 41 | P. Selvakumar | Dr. N.Muthukumarasamy | Methylammonium lead halide-based perovskite solar cells | 21.10.2020. |
Sponsored Research Projects
| sno | name of the agency | title of the project | year | amount rs in lakhs | investigators | status |
|---|---|---|---|---|---|---|
| 1 | AICTE | Materials Characterization | 1999 | 7.5 | Dr. V. Viswanathan | Completed |
| 2 | AICTE | Materials Characterization | 2000 | 9 | Dr.B. MohanSrinivasan | Completed |
| 3 | UGC | Investigations on CdSexTe1-x Thin Films for Solar Cell Applications | 2005 | 0.9 | Dr.N.Muthukumarasamy | Completed |
| Dr. S. Agilan | ||||||
| 4 | UGC | Production and Characterzation of Nano-sized Semiconductor Crystallites of CdS and CdTe | 2007 | 8.499 | Dr. N. Murugan | Completed |
| Dr.N.Muthukumarasamy | ||||||
| Dr.S.Agilan | ||||||
| Dr.S.Vasantha | ||||||
| 5 | UGC | Investigations on CdSThin Films as Buffer Layer for Solar Cell Applications | 2008 | 1 | Dr.N.Muthukumarasamy | completed |
| Dr. S. Agilan | ||||||
| Dr.K. Thilagavathy | ||||||
| AICTE | Fabrication of High Efficiency CuInxGa1-x Se2 Solar Cells | 2008 | 6.7 | Dr.N.Muthukumarasamy | completed | |
| Dr. S. Agilan | ||||||
| 7 | DST | Photosensitization of Nanocrystalline TiO2 Thin Films by CdS/CdSe Quantum Dots for Solar Cell Applications | 2010 | 23.53 | Dr.N.Muthukumarasamy | Completed |
| Dr. N. Murugan | ||||||
| Dr. S. Agilan | ||||||
| Dr.K. Sakthivel | ||||||
| 8 | AICTE | Materials Characterization (MODROBS) | 2010 | 7.5 | Dr. K. Sakthivel | Completed |
| 9 | AICTE | Fabrication of Nanocrystalline Cd1-xZnxTe Detector for Gamma Camera in Medical Diagnostics | 2010 | 8.5 | Dr. K. Thilagavathy | Completed |
| Dr.N.Muthukumarasamy Dr. S. Vasantha | ||||||
| Dr. S. Agilan | ||||||
| 10 | AICTE | Bandgap Engineering in CuIn1-xGaxSe2 and Fabrication of Low Cost Solar Cells | 2010 | 12 | Dr. T. Venkatachalam | Completed |
| 11 | UGC | Natural Dye Sensitized Nanocrystalline TiO2 Thin Films for Solar Cell Applications | 2012 | 14.598 | Dr.N.Muthukumarasamy | Completed |
| Dr. S. Agilan | ||||||
| 12 | CSIR | Studies on CdS/CdSe Quantum Dot Sensitized ZnONanorods for Solar Cell Applications | 2013 | 9.29 | Dr.N.Muthukumarasamy | Completed |
| Dr. S. Agilan | ||||||
| 13 | AICTE | Synthesis and Characterization of Selenium and Copper Nanoparticles and Study of their Biological Effects on Animals | 2013 | 10 | Dr. S. Agilan | Completed |
| Dr.N.Muthukumarasamy | ||||||
| Dr. K. Thilagavathy | ||||||
| Dr. S. Vasantha | ||||||
| 14 | DST | Plasma based ion implantation of diamond like carbon film on different polymer substrates: Comparative study of the surface properties and In-vitro biocompatibility | 2014 | 19.8 | Dr. C. P. Yoganand | Completed |
| 15 | INCP Norwegian centre for international cooperation in education (SIU) Research Council of Norway | Advanced Nanomaterials for Clean Energy Applications | 2015 | 1050000 Norwegian Kroner NOK) | Dr.N.Muthukumarasamy | Completed |
| Dr. S. Agilan | ||||||
| Dr. G. Sureshkannan | ||||||
| Dr. V. M. Sivakumar | ||||||
| 16 | INCP Norwegian centre for international cooperation in education (SIU) (Research Council of Norway) | Nanomaterials for Energy and Health applications with ICT as enabling technology | 2017 | 2000000 Norwegian kroner (NOK). | Dr.N.Muthukumarasamy | Completed |
| Dr. S. Agilan | ||||||
| 17 | CIT Seed money Research project | Fabrication of nano-Carbons based Medical Cotton Fabrics by Plasma Impregnation Technique for Wound Healing and Anti-Cancerous Applications | 2019 | Rs. 1, 25,000 | Dr.C.P.Yoganand | Ongoing |
| 18 | CIT Seed money Research project | Synthesis and Characterization of Hetero-structured Powder Catalysts for Photocatalytic Application | 2019 | Rs. 1, 25,000 | Dr.P.Suresh | Ongoing |
| 19 | CIT Seed money Research project | Investigation of Coconut shell based Activated Carbon for Water Purification | 2021 | Rs.50,000 | Dr.P.Balraju | Ongoing |
| 20 | Diku-Norwegian Agency for International Co-operation and Quality Enhancement in Higher Education | Higher Education and Research on Advanced Materials for Clean Energy Technologies | 2021 | 29,99,854 Norwegian kroner (NOK). | Dr.N.Muthukumarasamy | Ongoing |
| Dr. S. Agilan |