Research Activities
Research scholar/ Faculty exchange with foreign universities:
Students of Final IT Ms.Mahima and Mr.Prashanth have attended an internship program at National University of Singapore, Singapore on the topic “Designing And Implementing Secure Iot Applications” jointly conducted by NUS and Hewlett Packard in two phases.
- Microprocessor controlled Robotic arm
- Funded By : DST of Rs.0.65 lacs
- Investigator : Dr.R.Prabhakar
- Modernisation of CSE lab
- Funded By : MHRD of Rs.5.0 lacs
- Investigator : Dr.R.Prabhakar
- Multimedia system development centre
- Funded By : AICTE of Rs.12.0 lacs
- Investigator : Dr.R.Prabhakar
- Modernisation of CSE lab ()
- Funded By : AICTE of Rs.4.25 lacs
- Investigator : Dr.R.Prabhakar
- Modernisation of CSE lab
- Funded By : AICTE of Rs.7.0 lacs
- Investigator : Dr.R.Prabhakar
- Modernisation of CSE lab Funded By : AICTE of Rs.10.0 lacs
- Investigator : Dr.R.Prabhakar
The Cloud Research is focused on developing innovative IaaS (Infrastructure as a Service) with the current developments include:
The CLOUD Lab is actively engaged in the design and development of next-generation computing systems and applications that aggregate or lease services of distributed resources depending on their availability, capability, performance, cost, and users’ quality-of-service requirements.
- Open source heterogeneous cloud interoperability with internet working of Clouds for dynamic creation of federated computing environments for scaling of elastic applications.
- Green Computing and Efficient Energy Management framework .
Cloud Computing Infrastructure
- CIT’s new initiative in Cloud Computing for conducting fundamental research towards design and development of cutting edge technology-oriented Cloud platforms for wide range of applications. This is a sponsored project by “All India Council for Technical Education” on the research topic “Open source Generic Framework for Cloud Service Interoperability” in the year 2013.
- The cloud computing laboratory is a open source based middleware supported software research and development group within the Department of Computer Science and Engineering .
Projects
Overall Best Project 2018-2019
| sno | project title | guided by | students name |
|---|---|---|---|
| 1 | Intelligent Accident Detection system | Dr.E.Arul | Srinivas Prabhu R, |
| Faizul Irfan MS, Arunnath G, | |||
| Kunguma Vishnu S |
TCS BEST PROJECT AWARD ACADEMIC YEAR: 2016-2017
| sno | project title | student name roll no | supervisor |
|---|---|---|---|
| 1 | Real Time Motion Based Robot Control | ARUN RUDHERESAN | Dr.R.Prabhakar |
| DHANUSU A P | |||
| SOORYA S | |||
| VENU PRASATH M |
ACADEMIC YEAR: 2014-2015
| sno | project title | student name/ROLL NO | supervisor |
|---|---|---|---|
| 1 | PRIVACY PRESERVING PUBLIC AUDITABILITY ON CLOUD | KALATHIESWARI. M /1105025 | Mrs. S. NITHYA |
| MATILD REEMA/1105040 | |||
| MONICA SALINI. S/1105042 | |||
| MYTHREYI. K/1105045 |
ACADEMIC YEAR: 2013-2014
| sno | project title | student name/ROLL NO | supervisor |
|---|---|---|---|
| 1 | A SECURE AND EFFECTIVE IMAGE ENCRYPTION SCHEME BASED ON RUBIK’S CUBE PRINCIPLE | GOKUL M. 1005017 | Ms. N.GEETHA |
| HAREESH V. 1005018 | |||
| VIJAYA KRISHNAN N 1005095 |
ACADEMIC YEAR: 2012-2013
| sno | project title | student name/ROLL NO | supervisor |
|---|---|---|---|
| 1 | AUTOMATIC CRICKET HIGHLIGHT GENERATION. | BANUPRIYA.U (09IT08) | Dr.R.PRABHAKAR |
| HARI PRIYA.T (09IT14) | |||
| SHAKTHI SREE.R (09IT46) |
| academic year | project title | funding agency | duration |
|---|---|---|---|
| 2015-2016 | CIT- Center for E-Learning | AICTE | 3 Yrs |
| Sponsoring Faculty Research Activities | UGC | 1 yr | |
| Enhancing Laboratory Facilities | State Govt Fund | 1 Yr | |
| 2014-2015 | Networking & Computational Facilities | DST FIST | 1 Yr |
| Sponsoring Faculty Research Activities | UGC | 1 yr | |
| Enhancing Laboratory Facilities | State Govt Fund | 1 Yr | |
| 2013-2014 | Open Source Generic Framework for Heterogeneous cloud service interoperability | AICTE-RPS | 2 Yrs |
| Hardware and Software Enhancement for Research | TEQIP-II | 2 yrs | |
| Sponsoring Faculty Research Activities | UGC | 1 yr | |
| Enhancing Laboratory Facilities | State Govt Fund | 1 Yr | |
| 2012-2013 | Sponsoring Faculty Research Activities | UGC | 1 yr |
| Enhancing Laboratory Facilities | State Govt Fund | 1 Yr |
List of supervisors with area of research No.of supervisors: 4
| s no | name of faculty member | year of completion of phd | supervisor recognition number | area of research |
|---|---|---|---|---|
| 1 | Dr.N.K.Karthikeyan | 2009 | 2740116 | Mobile Computing, |
| IoT, Artificial Intelligence and | ||||
| Optimization | ||||
| 2 | Dr.Rajalakshmi.M | 2012 | 2440246 | Data Mining, Big |
| Data Analytics, Machine Learning and Computer Vision | ||||
| 3 | Dr M Sangeetha | 2013 | 2640011 | Cyber Security, Software |
| Engineering and Artificial Intelligence | ||||
| 4 | Dr.E.Arul | 2018 | 3640005 | Cyber Security |
List of Ph.D students (completed and pursuing – FT and PT) No. of Ph.D FT students – 2 ,No. of Ph.D PT students – 16
| s no | name of the supervisor | register number of research scholar | full time/Part time | month year of registration | area of research |
|---|---|---|---|---|---|
| 1 | Dr N.K.Karthikeyan | 17233691155 | Part Time | 42736 | Internet of Things(IoT) |
| 2 | Dr N.K.Karthikeyan | 17244691304 | Part Time | 42736 | Internet of Things(IoT) |
| 3 | Dr N.K.Karthikeyan | 17244697101 | Part Time | 42887 | Wireless Sensor Networks |
| 4 | Dr N.K.Karthikeyan | 17134697449 | Part Time | 42887 | IoT and Data Analytics |
| 5 | Dr N.K.Karthikeyan | 21144691116 | Part Time | 44197 | Networks and Security |
| 6 | Dr N.K.Karthikeyan | 19244697307 | Part Time | 43647 | Edge Computing |
| 7 | Dr.M.Rajalakshmi | 16143697201 | Part Time | 42552 | Wireless Networks |
| 8 | Dr.M.Rajalakshmi | 16244697472 | Fulltime | 42552 | Electromagnetics |
| 9 | Dr.M.Rajalakshmi | 17244691449 | Part Time | 42736 | Outlier Mining |
| 10 | Dr.M.Rajalakshmi | 17244691470 | Part Time | 42736 | Social Data Mining |
| 11 | Dr.M.Rajalakshmi | 21234691420 | Part Time | 44197 | Machine Learning |
| 12 | Dr M Sangeetha | 1624469364 | Part Time | 42401 | Software Defined networks |
| 13 | Dr M Sangeetha | 16244697115 | Part Time | 42522 | Big Data Analytics |
| 14 | Dr M Sangeetha | 16244697159 | Part Time | 42552 | Big Data Analytics |
| 15 | Dr M Sangeetha | 16244697159 | Fulltime | 42522 | Image Processing |
| 16 | Dr M Sangeetha | 17244691126 | Part Time | 42705 | Edge Computing |
| 17 | Dr.E.Arul | 21234697142 | Part time | 44378 | Cyber Security |
| 18 | Dr.E.Arul | 23144691333 | Part time | 44927 | Cyber Security |
Completed: No. of Ph.D students : 16
| sno | name of the supervisor | full time /Part time | title of phd thesis | date of Viva – Voce examination |
|---|---|---|---|---|
| 1 | Dr.N.K.Karthikeyan | Part Time | Certain Investigations On Energy Efficient Schemes In Wireless Sensor Networks” | 02.06.2017 |
| 2 | Dr.N.K.Karthikeyan | Part Time | Certain Investigations On Classification Techniques To Diagnose Leukemia From Gene Sets” | 22.12.2017 |
| 3 | Dr.N.K.Karthikeyan | Part Time | Multiobjective Resource Allocation Algorithms Using Meta Heuristic Approaches In Cloud Environment | 12.03.2018 |
| 4 | Dr.N.K.Karthikeyan | Part Time | Semantic Technologies Based Service Selection Methods For Cloud Computing Services | 26.04.2018 |
| 5 | Dr.N.K.Karthikeyan | Partime | Strategies For Enhancement Of Natural Language Based Web Service Discovery Mechanisms | 06.08.2018 |
| 6 | Dr.N.K.Karthikeyan | Partime | Certain investigation on Clustering Techniques for Routing in Wireless Sensor Network(WSN) | 28.11.2019 |
| 7 | Dr.N.K.Karthikeyan | Partime | Development of Effective Machine Learning Approaches for Denoising Medical Images and their Performance Investigations | 15.06.2020 |
| 8 | Dr.N.K.Karthikeyan | Partime | Performance analysis of cross-layer spectrum aware routing protocols for cognitive radio networks | 07.12.2020 |
| 9 | Dr.N.K.Karthikeyan | Partime | An Empirical analysis using intelligent computational methods on risk factors of cervical cancer to an early diagnosis | 15.04.2021 |
| 10 | Dr.M.Rajalakshmi | Partime | Certain Investigations on Mining Significant Class Association Rules for Efficient Classifier Construction | 12.8.2016 |
| 11 | Dr.M.Rajalakshmi | Fulltime | Improved Video Analytic Techniques for Intelligent Vehicular Traffic Video Surveillance System | 9.1.2018 |
| 12 | Dr.M.Rajalakshmi | Part time | A Data Mining Application to Optimize Time and Memory Utilization Using Distributed Clustering Methods for Large Multidimensional Databases With Dynamic Index and search structures | 26.09.2018 |
| 13 | Dr.M.Rajalakshmi | Full Time | Certain Investigations On Supervised and Unsupervised Machine Learning Algorithms for Predicting the Nature of Tumors in Multimodal Data | 12.11.2019 |
| 14 | Dr.M.Rajalakshmi | Part time | Certain Investigations on Deep Learning | 23.12.2022 |
| Methods for Image Super Resolution and Disease | ||||
| 15 | Dr.M.Rajalakshmi | Part Time | Certain Investigations on Web Image | 26.12.2022 |
| Re-Ranking and Retrieval using Machine | ||||
| Learning Techniques. | ||||
| 16 | Dr.M.Sangeetha | Part Time | An Improved Optimization Algorithm to Detect Overlapping Community in Complex Network | 23.03.2022 |
| 17 | Dr.M.Sangeetha | Partime | Scalable Collaborative Filtering Assisted Recommendation using Adaptive Chronological Brain Strom Optimized Sentiment Classification. | 23.03.2022 |
| 18 | Dr.M.Sangeetha | Partime | Embrace cloud native principle and serverless computing to orchestrate cyber foraging | 25.04.2022 |
Number of research publications in Scopus indexed journals, web of science journals, DOAJ, UGC CARE journals (number under each category)
| sno | year | scopus | web of science | doaj | ugc care |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 12 | 4 | 5 | 6 |
| 2 | 2021-2022 | 21 | 1 | 1 | 13 |
| 3 | 2020-2021 | 17 | 8 | 4 | 15 |
| 4 | 2019-2020 | 6 | 2 | 1 | 10 |
| 5 | 2018-2019 | 6 | – | – | 5 |
| 6 | 2017-2018 | 2 | – | – | 2 |
List of publications in conference proceedings/ Book chapters.
Conference proceedings:
| s no | name of faculty member | title of the paper | name of the conference | venue of the conference | date |
|---|---|---|---|---|---|
| 1 | Dr.N.K.Karthikeyan | IoT Technologies and Machine Learning Algorithms on Diabetes Prediction- Survey | 2nd International Conference on Sustainable Expert Systems | Tribhuvan University, Nepal | 17.9.2021. – 18.9.2021. |
| 2 | Dr.M.Rajalakshmi | Historical Document Analysis Using Deep Learning | International Conference on Recent Trends in Information Technology and Its Applications | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 29.08.2022. – 30.08.2022. |
| 3 | Dr.M.Rajalakshmi | Emotion Analysis Using Improved Deep Belief Network Classifier | 2022 Third International Conference on Advances in Physical Sciences and Materials Advances in Physical Sciences and Materials | KPR Institute of Engineering and Technology | 18.08.2022. – 19.08.2022. |
| 4 | Dr.M.Rajalakshmi | Meta Heuristic Based Community Detection of Social Network Using Cuckoo with InfoMap Algorithm | Fourth International Conference on Intelligent Manufacturing and Energy Sustainability (ICIMES-2022) | Malla Reddy College of Engineering and Technology, Hydrabad | 24.06.2022.- 25.06.2022. |
| 5 | Dr.M.Rajalakshmi | Enhanced Residual Connections Method for Low Resolution Images in Rice Plant Disease Classification | IFIP International Conference on Computational Intelligence in Data Science (ICCIDS-2022) | SSN College of Engineering, Chennai | 24.3.2022. – 26.3.2022. |
| 6 | Dr.M.Rajalakshmi | An Algorithmic Approach to Implement Graceful Labeled Cycle-Star Graph | International Conference on Research in Engineering, Technology and Science -Survival and Transformation Post Pandemic Scenario (icerts 2021) | Sandip Institute of Engineering and Management, Nashik, in Association with | 1.09.2021. |
| Institute For Engineering Research and Publication (IFERP) | |||||
| 7 | Dr.M.Rajalakshmi | CapGAN: IoT-Based Cropping Patterns Prediction and Recommendation for Cultivation | CIAIS 2021 | Manav Rachna University, Haryana | 2.4.2021 – 3.4.2021 |
| 8 | Dr.M.Rajalakshmi | Real Time Emotion Analysis Using Brain Waves in Comparison to Facial Expression | IOP Conference Series: Materials Science and Engineering | United Kingdom | 10.12.2020. |
| 9 | Dr.M.Rajalakshmi | Throughput Enhancement in Wireless Sensor Network by Novel Genetic Algorithm-Fuzzy Method (NGA-F) | 3rd International conference on VLSI, communication and signal processing , during Oct 9-11, 2020. | Motilal Nehru National Institute of Technology Allahabad | 9.10.2020 – 11.10.2020 |
| 10 | Dr.M.Rajalakshmi | Analysis of QoS for conveying authorisation based on internet of things (IoT) in wireless sensor networks (WSN) | IEEE International Conference on Smart Structures and Systems (ICSSS 2020 | Coimbatore | 22.11.2020. |
| 11 | Dr.M.Rajalakshmi | Wearable Band for Visually Impaired and Blind People | AICTE sponsored National E-Conference on“Recent Advances in Smart System Automation, Computing and Communication | IFET College of Engineering | 28.8.2020 – 29.8.2020 |
| 12 | Dr.M.Rajalakshmi | Web Based Crop Rotation Recommendation in Agrarian Society | National Conference on Recent Trends in Information, Communication and Computing Technologies – RTICCT’17 | KSR college of Engineering | 22.4.2017. |
| 13 | Dr.M.Rajalakshmi | A bio Inspired Glowworm Swarm Optimization Algorithm with Functional Link Artificial Neural Network for Multimodal Cancer Data Analysis | International Conference on Data Science and Engineering – ICDSE 2017 | PSG College of Technology, Coimbatore | 21.1.2017. |
| 14 | Dr.M.Rajalakshmi | Discovery of Clusters in Spatial Networks | National Conference on Circuits, Networks, and Systems (NCCNS’16) | Coimbatore Institute of Technology, Coimbatore, | 4.4.2016. |
| 15 | Dr.M.Rajalakshmi | Issues and Perspectives on Road Traffic Signal Control Systems and Methodologies | International Conference on Advanced Computing 2015 | Jamal Mohammed College- Trichy | 12/1/2015. |
| 16 | Dr.M.Rajalakshmi | Efficient Traffic Analysis and Management System | IEEE sponsored Second International Conference on Innovation | Karpagam College of Engineering | 3/1/2015. |
| 17 | Dr.M.Rajalakshmi | Privacy Preserving of Data in Cloud Storage using Elliptic Curve Cryptography | COMNET-2014 | Computer Society of India, Coimbatore Chapter | 18.3.2014. |
| 18 | Dr.M.Rajalakshmi | Advanced Homomorphic Encryption Scheme for Privacy Preserving and Data Security in Cloud Storage | NCIIT-2014, 5th National Conference | Bannari Amman Institute of Technology | 2/1/2014. |
| 19 | Dr.M.Rajalakshmi | Privacy Preserving Distributed Data Mining Using Elliptic Curve Cryptography | International Conference on Computers Communication and Intelligence ICCCI ’10 | Bangalore | 7/1/2010. |
| 20 | Dr.M.Sangeetha | Discovering High | International Conference on | Dr. N.G.P. Institute of Technology, | 14.09.2022-15.09.2022 |
| Priority Tasks in Stress Detection System | Computational Linguistics and Natural Language Processing (ICCLNLP’2022) | Coimbatore. | |||
| 21 | Dr.M.Sangeetha | Self-Stabilizing Attack Graph Model for Intrusion Detection in Cyber Physical Systems , | International Conference on” Cyber Physical Systems and Next Generation Computing” | Bannari amman Insitute of Technology | 01.03.2018 – 03.03.2018 |
| 22 | Dr.M.Sangeetha | Surrogating Computing Paradigms And Challenges in IOT | International Conference On Computer Communication And Informatics. | Sri Shakthi Institute of Engineering and Technology | 05.01.2018 |
| 23 | Dr.M.Sangeetha | Twitter Analysis for Product Reviews and Current Trends | International Conference On Advancements In Automation, Robotics & Sensing | PSG College of Technolgy | 14.12.2018 – 15.12.2018 |
| 24 | Dr.M.Sangeetha | Processing Blood Smear Image Using Linear SVM for Leukemia Detection | International Conference On Advancements In Automation, Robotics & Sensing | PSG College of Technolgy | 14.12.2018 -15.12.2019 |
| 25 | Dr.M.Sangeetha | Genomic Based Heart Disease Prediction System | International Conference On Advancements In Automation, Robotics & Sensing | PSG College of Technolgy | 14.12.2018 – 15.12.2020 |
| 26 | Dr.M.Sangeetha | An Automatic Prevention for Human Health According to Environmental Change Using Pattern Recognition | International Conference on Sustainable Energy Management for Mitigation and adaptation on Climate Change | Prince of Songkla University, Thailand | 15.08.2017. |
| 27 | Dr.M.Sangeetha | An Ambient Intelligence In Healthcare To Control Over Internet Of Vehicles | International Conference On, Energy Environment And Engineering | Coimbatore Institute of Technolgy | 01.03.2016 – 02.03.2016 |
| 28 | Dr.N.Anithadevi | An Improved SSD Object Detection Algorithm For Safe Social Distancing and Face Mask Detection In Public Areas Through Intelligent Video Analytics | 12th International Conference on Computing Communication and Networking Technologies (ICCCNT) | IIT Khargpur, West Bengal, India | 6.07.2021-8.07.2021- |
| Khargpur, India, | |||||
| 29 | Dr.N.Anithadevi | Entrepreneurial Journey Of Women In Science, Technology And Engineering | Role of Women in Nation Development (Book of Conference Proceedings of NIT Jamshedpur 2020) | National Institute of Technology, Warangal | 08.03.2021-10.03.2021 |
| 30 | Dr.N.Anithadevi | Automated Speech Recognition System For Speaker Emotion Classification | 2020 5th International Conference on Computing, Communication and Security (ICCCS), | IIT PATNA | 14.10.2020-16.10.2020 |
| 31 | Dr.N.Anithadevi | Intelligent Transport Systems In vehicular Ad-hoc Networks Using Dynamic Source Routing Protocol | IEEE sponsored International Conference on Latest Trends In Science ,Engineering And Technology(ICLTSET’ 17) | Karpagam College of Engineering,coimbatore | December- 2016. |
| 32 | Dr.N.Anithadevi | QoS -Aware and Personalized Content Based Filtering for Web Service Recommendation” | Innovations in Information , Embedded and Communication Systems (ICIIECS’16), | Karpagam College of Engineering,coimbatore | 17.03.2016-18.03 2016 |
| 33 | Dr.N.Anithadevi | Single Sign On Mechanism using Attribute Based Encryption in Distributed Computer Networks | Proceedings of International Conference on Graph Algorithms, High Performance Implementations and Applications (ICGHIA-14) | 17 .12.2014-19.12.2014 | |
| 34 | Dr.N.Anithadevi | Securing online reputation systems through temporal, trust and user correlation analysis | Recent Trends in Information Technology (ICRTIT), 2014 International Conference on. IEEE, 2014. | Institute of Electrical and Electronics Engineers. Madras Section,; Institute of Electrical and Electronics Engineers, | 10.04.2014-12.04.2014. |
| 35 | Dr.K.Malarvizhi | Accuracy Enhancement of a Weather Prediction Model | International Conference on Science,Technology, Engineering and Management (ICSTEM’20) held on 13 & 14th March 2020 | Kalaignarkarunanidhi Institute of Technology,Coimbatore | 13.03.2020 -14.03.2020 |
| 36 | Dr.K.Malarvizhi | Smart Object Tracking System | International Conference on Science,Technology, Engineering and Management (ICSTEM’20) held on 13 & 14th March 2020 | Kalaignarkarunanidhi Institute of Technology,Coimbatore | 13.03.2020 -14.03.2020 |
| 37 | Dr.K.Malarvizhi | Air Quality Monitoring and disease prediction using IoT and Machine Learning | International Conference on Science,Technology, Engineering and Management (ICSTEM’20) held on 13 & 14th March 2020 | Kalaignarkarunanidhi Institute of Technology,Coimbatore | 13.03.2020 -14.03.2020 |
| 38 | Dr.K.Malarvizhi | Deep Learning based Air Quality Prediction | First international conference on Industry 4.0 (ICI – 4.0) – An Ensemble of Transpiring Cyber Physical Systems,Jan 9-11 ,2019 | Department of Mechanical Engineering ,Coimbatore Institute of Technology | 9.01.2019-11.01.2019 |
| 39 | Dr.K.Malarvizhi | Convolutional Neural Network Based Detection Method For Brain Tumor In MR Images | First international conference on Industry 4.0 (ICI – 4.0) – An Ensemble of Transpiring Cyber Physical Systems,Jan 9-11 ,2019 | Department of Mechanical Engineering ,Coimbatore Institute of Technology | 9.01.2019-11.01. 2019 |
| 40 | Dr.E.Arul | Supervised Deep Learning Vector Quantization to Detect MemCached DDOS Malware Attack on Cloud”, | 6th International Conference on Cyber Security, Privacy in Communication Networks (ICCS) 2020 | Indian Institute of Technology,Patna | 28.12. 2020 |
| 41 | Dr.E.Arul | Adware Attack Detection on IoT Devices using Deep Logistic Regression SVM (DL‐SVM‐IOT) | World Conference Congress on Intelligent Systems (CIS 2020) | Soft Computing Research Society | 05.09.2020‐06.09.2020 |
| 42 | Dr.E.Arul | Banking, Financial Services and Insurance (BFSI) Malware Attack Analysis using Deep Denclue Regression-EM | 8 th International Conference on Business Analytics and Intelligence (ICBAI) | Indian Institute of Science , Bangalore | 22.12.2021– 22.12.2021 |
| 43 | Dr.N.Geetha | Static and Dynamic Hand Gesture Recognition for Indian Sign Language | International Conference on Machine Learning and Big Data Analytics (ICMLBDA) 2021 | IIT PATNA | 29.03.2021 -30.03.2021 |
| 44 | Dr.N.Geetha | Cyberspace News Prediction of Text and Image with Report Generation | 9th IEEE International Conference on “Communication and Signal Processing | MELMARUVATHUR | 28-07-2020 to 30-07-2020. |
| 45 | Dr.N.Geetha | IOT based Smart Public Transportation System | 9 th International Conference on Science and Innovation Engineering 2019 | Jawahar Engineering College, Chennai | 24.03.2019 |
| 46 | Dr.N.Geetha | FingerprintAuthentication system using convolution neural network with Data Augmentation | International Conference on Recent Trends in Engineering Technology and Management | Coimbatore Institute of Engineering and Technology,Coimbatore | 29.03.2019 – 30.03.2019 |
| 47 | Dr.N.Geetha | Transfer Learning and its varied facets:A Survey of the state of the art | International Conference on Emerging Trends in Engineering and Management | Coimbatore Institute of Technology,Coimbatore | 4-08-2014 – 6-08-2014. |
| 48 | Mrs.S.Rajasree | Early Breast Cancer Detection from Blood Plasma Using Hubness-Aware Adaptive Neural Network with Hybrid Feature Selection | 2nd International Conference on Computer Vision, High Performance | Department of Computer Science & Engineering,Jawaharlal Nehru Technological University,Kakinada, Andhra Pradesh, India 533003 | 20.08.2021-21.08.2021 |
| Computing, Smart Devices and Networks (CHSN-2021) | |||||
| 49 | Ms.G.Thilagavathi | Digital Transportation-Sensorized Seating System | International Conference on Innovations in Smart Technology, Advanced Materials and Communication Engineering | Amity School of Engineering and Technology, Amity University, Madhya Pradesh, Gwalior | 09.06.2021 |
| 50 | Ms.G.Thilagavathi | Detection of Social and Newsworthy events using Tweet Analysis | International Conference on Inventive Research in Computing Applications | RVS College of Engineering and Technology, Coimbatore | 02.09.2021 -` 04.09.2021 |
| 51 | Ms.G.Thilagavathi | IoT Technologies and Machine Learning Algorithms on Diabetes Prediction- Survey | 2nd International Conference on Sustainable Expert Systems | Tribhuvan University, Nepal | 17.9.2021 -18.9.2021 |
| 52 | Ms.G.Thilagavathi | Garbage Segregator using Deep Learning | 2nd International Conference on Smart Data Intelligence | Kongunadu College of Engineering and Technology, Trichy | 11.4.2022 -12.4.2022 |
| 53 | Ms.G.Thilagavathi | Role of Edge Computing and its Application-A Survey | 2nd International Conference on Recent Trends in Engineering Technology and Management | Christ the Engineering College, Karamadai | 6.5.2022 – 7.5.2022 |
| 54 | Ms.G.Thilagavathi | Heart Disease Prediction using Machine Learning Algorithms | International Conference on Applied Artificial Intelligence and Computing | Narasu’s Sarathy Institute of Technology, Salem | 9.5.2022 -11.5.2022 |
| 55 | Ms.S.Devi | Food based Management and Analysis using IOT Visitor count | First International Conference on Industry 4.0 (ICI – 4.0) – An Ensemble of Transpiring Cyber Physical Systems | Coimbatore Institute of Technolgy | 9.01.2019-11 .01.2019 |
| 56 | Ms.S.Devi | Real Time Emotion Analysis Usingbrainwavesin Comparison to Facial Expression | IOP Conference Series: Materials Science and Engineering | International Conference on Recent Developments in Robotics, Embedded and Internet of Things (ICRDREIOT2020) 16- 17 October 2020, Tamil Nadu, India | 10.12.2020 |
| 57 | Ms.S.Devi | Location Based Twitter Emotion Classification for Disaster Management | 2021 Third International Conference on Inventive Research in Computing Applications (ICIRCA) | RVS College of Engineering and Technology, | 02.09.2021-04.09.2021 |
| 58 | Ms.S.Devi | Fake News And Tampered Image Detection In Social Networks Using Machine Learning | 2021 Third International Conference on Inventive Research in Computing Applications (ICIRCA) | RVS College of Engineering and Technology, | 02.09.2021 – 04.09.2021 |
| 59 | Ms.S.Devi | A Meta-Classifier Link Prediction Model for False Profile Identification in Facebook | 4 th international confernce on Inventive computationa and information Technologies | RVS College of Engineering and Technology, | 25.08.2022 -26.08.2022 |
| 60 | Ms.S.Devi | Historical Document Analysis Using Deep Learning | International Conference on Recent Trends in Information Technology and Its Applications | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 29.08.2022 -30.08.2022 |
| 61 | Ms.S.Devi | Emotion Analysis Using Improved Deep Belief Network Classifier | 2022 Third International Conference on Advances in Physical Sciences and Materials Advances in Physical Sciences and Materials | KPR Institute of Engineering and technology | 18.08.2022 – 19.08.2022 |
| 62 | Ms.S.Devi | Meta Heuristic Based Community Detection of Social Network Using Cuckoo with InfoMap Algorithm | 4th International confernce on Intelligent Manufacturing and energy sustainablilty | Malla Reddy college of engineering and Technology | 24.06.2022 -25.06.2022 |
Book chapters
| s no | name of faculty member | title of book chapter/Name of the book | year | name of publisher/ DOI |
|---|---|---|---|---|
| 1 | Dr.N.K.Karthikeyan | An Innovative Technique toward the recognition of carcinoma Using Classification and Regression Technique in Smart Innovations in Communication and Computational Sciences | 2018 | Springer |
| 2 | Dr.N.K.Karthikeyan | Cancer Prediction through a Bacterial Evolutionary Algorithm Based Adaptive Weighted Fuzzy C-Means Approach in Advances in Computer Communication and Computational Sciences | 2018 | Springer |
| 3 | Dr.Rajalakshmi.M | Enhanced Residual Connections Method for Low Resolution Images in Rice Plant Disease Classification, IFIP Advances in Information and Communication Technology | 2022 | Springer, https://doi.org/10.1007/978-3-031-16364-7_20 |
| 4 | Dr.Rajalakshmi.M | Throughput Enhancement in Wireless Sensor Network by Novel | 2022 | Springer, 10.1007/978-981-16-2761-3_26 Genetic Algorithm-Fuzzy Method (NGA-F) |
| 5 | Dr.Rajalakshmi.M | Certain Strategic Study on Machine Learning-Based Graph Anomaly Detection | 2021 | Springer, 10.1007/978-981-16-1866-6 |
| 6 | Dr.Rajalakshmi.M | Performance Comparison of PSO and Hybrid PSO-GA in Hiding Fuzzy Sensitive Association Rules | 2018 | IGI Global, 10.4018/978-1-5225-5396-0.ch009 |
| 7 | Dr.Rajalakshmi.M | Collusion-Free Privacy Preserving Data Mining | 2012 | IGI Global, 10.4018/978-1-4666-0158-1.ch015 |
| 8 | Dr M Sangeetha | Emerging Trends in Engineering Research and Technology | 2021 | Book Publisher International London, W1B 3HH, UK. |
| 9 | Dr M Sangeetha | Cloud Security | 2021 | Taylorfrancis,CRC Press |
| 10 | Dr M Sangeetha | Smart Computing | 2021 | CRC Press |
| 11 | Dr.R.Sandhiya | Ontology Based Information Retrieval in Health Care System | 2019 | scrivener publishing wiley |
| 12 | Dr.R.Sandhiya | Big Data Analytics And K-Means Clustering Headed For Patient Health Records For A Healthier Life | 2019 | CRC Press |
| 13 | Dr.R.Sandhiya | Artificial Intelligence And Fourth Industrial Revolution | 2019 | Pan Stanford Publishing |
| 14 | Dr.R.Sandhiya | Handbook of Research on Engineering Innovations and Technology Management in Organizations | 2019 | IGI Global USA |
| 15 | Dr.R.Sandhiya | Handbook of Intelligent Computing and Optimization for Sustainable | 2021 | WILEY- SCRIVENER |
| 16 | Dr.R.Sandhiya | Applications of Blockchain 3.0 for Sustainable Development | 2021 | De Gruyter Publisher, |
| 17 | Dr.E.Arul | Malicious attack identification using deep non linear bag-of-words (FAI-DLB) | 2021 | Springer |
| 18 | Dr.E.Arul | Firmware Attack Detection on Gadgets Using Ridge Regression (FAD-RR) | 2021 | Springer |
| 19 | Dr.E.Arul | Firmware Attack Detection on IoT Devices Using Deep Binary Pattern Classification Mining (FA-PCM) | 2021 | Springer |
| 20 | Dr.E.Arul | Malicious spam injection attack detection on social webpage posts | 2020 | IoS Press |
| 21 | Dr.N.Geetha | Static and Dynamic Hand Gesture Recognition for Indian Sign Language/Machine Learning and Big Data Analytics | 2022 | Springer |
| 22 | Mrs.S.Rajasree | Early Breast Cancer Detection from Blood Plasma Using Hubness-Aware Adaptive Neural Network with Hybrid Feature Selection | 2022 | Springer |
| 23 | Dr.N.Anithadevi | Dr.N.Anithadevi, M.Ajay, V.Akalya, N.Dharun Krishna, | 2023 | Springer |
| S.Vishnu Adhithya,”Blockchain-Based Agri-Food Supply | ||||
| Chain Management”Springer Series – Lecture Notes in | ||||
| Algorithms for Intelligent Systems, 978-981-19-8741-0, | ||||
| 533954_1_En, (Chapter 40) (Accepted for publication). |
List of Patents published / Granted:
| s no | name of the Faculty Member | title of the patent | published/granted | date | registration of Application Number |
|---|---|---|---|---|---|
